Usenet.com

www.Usenet.com

Group Index

Rec Thread Archive from Usenet.com

<-- __Chronological__ --> <-- __Thread__ -->

Re: The NZRU fucks NZ rugby good and proper





Kip wrote:
On Fri, 28 Nov 2003 11:10:45 +1300, Peter Ashford <[EMAIL PROTECTED]>
wrote:


You are aware of the bugetary difference between Otago and Auckland/Canterbury aren't you?



Cry me a river. You'd be a big fan of the salary cap then?

This salary cap rips my rectum, big time. Teams like Auckland have Waitakere City and Auckland City in their talent pool which is about 650,000 people. So therefore Auckland is going to churn out a lot of class players...and yet because of this fucking salary cap, shit teams like Southland are actually going to have a fair chance of poaching a lot of our up and coming talent. Seems to me that the Auckland Region, with 1.3 million people, is once again going to prop up NZ rugby and once again get no recognition for it.


--

                /`_>
               / /
               |/
           ____|    __
          |RWC \.-``  )
          |-03``\  _.'
       .-`'---``_.' Bobs
      (__...--``



Bobs                     : 87  : 85  : 86  : 67  : 91  : 93  : 92   601
Paul (planc)             : 89  : 88  : 88  : 69  : 80  : 85  : 86   585
Groundhog                : 91  : 79  : 92  : 61  : 87  : 81  : 85   576
Walter Mitty             : 99  : 69  : 95  : 61  : 82  : 87  : 82   575
Ben Longman              : 82  : 89  : 84  : 53  : 83  : 85  : 85   561
Simon Stoivin-Bradford   : 94  : 93  : 96  : 59  : -23 : 81  : 90   490
Brent                    : 80  : 90  : -13 : 63  : 86  : 79  : 95   480
David Covey              : 87  : 76  : 88  : 74  : -21 : 81  : 81   466
Sean Byrne               : 73  : 91  : 88  : 63  : 82  : -23 : 91   465
Charlie Pearce           : 83  : 80  : 80  : 61  : 81  : 79  : -5   459
Andy Mulhearn            : -24 : 80  : 71  : 56  : 72  : 88  : 95   438
Lew                      : 84  : 90  : 93  : 62  : 93  : -26 : -7   389
ET                       : 89  : 86  : 84  : 57  : 92  : -22 : -12  374
John Williams            : 78  : 89  : -14  : 65 : -23 : 89  : 90   374
pure Salt                : 95  : 77  : 82  : -56 : 81  : 91  : -18  352
Ian Stewart              : 85  : 83  : 84  : 57  : 78  : -41 : -11  335
isimeli                  : 77  : 79  : 87  : 58  : -24 : -32 : -6   239
Peter Ashford            : -21 : 81  : 78  : -62 : 86  : -31 : -3   128
BrentC                   : -25 : -26 : -7  : -56 : 67  : -27 : 85    11



"Humility is the greatest virtue of all."




<-- __Chronological__ --> <-- __Thread__ -->


Usenet.com



Please check out one of the premium Usenet Newsgroup Service Providers below for access to Usenet.