Usenet.com

www.Usenet.com

Group Index

Rec Thread Archive from Usenet.com

<-- __Chronological__ --> <-- __Thread__ -->

Here's my collage football ranking



Football Rankulator Ranking 10-12-3

 Rk Name                  Avg Rnk Points
--- -------------------- -------- ------
  1 Oklahoma                6.58   88.64
  2 Miami                   7.86   86.75
  3 Virginia Tech          11.93   84.32
  4 Florida State           9.21   83.28
  5 Michigan State         13.83   82.22
  6 Northern Illinois      17.70   81.56
  7 Purdue                 13.89   81.46
  8 Wisconsin              13.91   81.42
  9 Georgia                10.34   79.68
 10 Southern Cal           12.35   76.89
 11 TCU                    24.65   76.32
 12 Washington State       15.35   75.45
 13 Iowa                   13.06   75.39
 14 Ohio State             16.01   73.46
 15 LSU                    19.32   73.45
 16 Texas Tech             17.82   73.34
 17 Oregon State           26.46   70.66
 18 Michigan               21.92   69.68
 19 Louisville             27.36   69.31
 20 Missouri               24.66   69.11
 21 Auburn                 24.36   68.75
 22 Nebraska               23.16   68.66
 23 Utah                   23.43   68.34
 24 Arkansas               25.01   67.92
 25 Georgia Tech           30.61   67.92
 26 Air Force              29.59   67.63
 27 Maryland               30.98   66.71
 28 UCLA                   28.29   66.48
 29 Miami (OH)             26.28   66.19
 30 Virginia               29.25   66.07
 31 Minnesota              30.79   65.86
 32 Oklahoma State         32.12   63.68
 33 Tennessee              31.12   63.24
 34 Boston College         29.93   62.93
 35 Bowling Green          30.69   62.90
 36 Clemson                32.46   62.04
 37 South Carolina         32.66   61.09
 38 Mississippi            38.72   59.90
 39 Oregon                 38.06   58.64
 40 Kansas                 37.95   58.29
 41 UNLV                   37.02   58.17
 42 Houston                39.47   58.05
 43 North Carolina State   37.86   57.67
 44 Florida                40.91   57.23
 45 Colorado               43.61   55.48
 46 Toledo                 44.05   55.48
 47 Nevada                 42.85   55.32
 48 Notre Dame             48.71   55.26
 49 Texas                  43.41   54.99
 50 Wake Forest            44.14   54.62
 51 Navy                   44.88   54.52
 52 Pittsburgh             42.41   54.51
 53 Syracuse               45.52   52.83
 54 Boise State            44.66   52.66
 55 Northwestern           49.07   52.46
 56 Washington             46.84   52.39
 57 Colorado State         46.98   51.83
 58 Cincinnati             53.56   51.23
 59 California             52.11   50.59
 60 Texas A&M              46.74   50.46
 61 Arizona State          47.50   50.20
 62 Kansas State           48.81   50.11
 63 Connecticut            53.32   49.00
 64 Marshall               54.18   47.88
 65 Louisiana Tech         53.93   47.33
 66 North Texas            53.09   47.07
 67 Memphis                56.23   46.68
 68 UAB                    55.67   45.81
 69 Alabama                56.37   45.73
 70 South Florida          54.04   45.67
 71 Tulane                 58.41   44.99
 72 Stanford               55.22   44.24
 73 Fresno State           60.28   44.11
 74 Baylor                 59.05   43.83
 75 Southern Mississippi   56.70   43.56
 76 Troy State             56.22   43.27
 77 BYU                    61.83   43.22
 78 West Virgina           59.88   43.20
 79 Kentucky               63.64   42.68
 80 Ball State             58.70   42.50
 81 Penn State             64.91   41.39
 82 Rutgers                60.16   41.38
 83 Mississippi State      66.20   40.73
 84 New Mexico             61.17   40.21
 85 Tulsa                  61.17   40.14
 86 Akron                  64.09   39.58
 87 Western Michigan       63.72   39.15
 88 Hawaii                 67.95   36.87
 89 Iowa State             69.24   35.63
 90 San Diego State        72.56   34.92
 91 Duke                   71.79   34.83
 92 North Carolina         68.92   33.84
 93 Wyoming                76.43   32.48
 94 Ohio                   76.40   32.26
 95 Arkansas State         79.36   31.30
 96 Kent State             80.07   30.95
 97 Middle Tennessee       75.92   30.78
 98 Illinois               72.79   30.65
 99 Central Florida        81.05   29.62
100 San Jose State         81.07   28.99
101 Central Michigan       82.69   28.83
102 Rice                   80.13   28.07
103 Arizona                73.67   28.04
104 Indiana                77.75   27.32
105 Temple                 81.98   26.79
106 Utah State             85.24   24.75
107 Vanderbilt             82.91   24.31
108 UTEP                   89.33   24.29
109 Idaho                  87.81   21.64
110 New Mexico State       89.38   21.11
111 East Carolina          79.87   20.96
112 Louisiana-Monroe       91.97   18.96
113 Southern Methodist     88.90   17.52
114 Eastern Michigan       95.54   15.82
115 Louisiana-Lafayette    87.92   14.95
116 Army                   92.44   14.68
117 Buffalo                92.84   11.69

Think you can put together a better ranking?

  www.FootballRankulator.com

-Bob
[EMAIL PROTECTED]



<-- __Chronological__ --> <-- __Thread__ -->


Usenet.com



Please check out one of the premium Usenet Newsgroup Service Providers below for access to Usenet.