
www.Usenet.com
| <-- __Chronological__ --> | <-- __Thread__ --> |
Standings through 11/29/03.
WESTERN CONFERENCE
Midwest Division Home Road Last
Team W L PCT GB W L W L Streak 10
Dallas Mavericks ....... 11 6 0.647 - 9 0 2 6 Won 1 7-3
Denver Nuggets ......... 10 6 0.625 0.5 7 1 3 5 Won 3 7-3
Utah Jazz .............. 9 6 0.600 1.0 8 1 1 5 Won 3 6-4
Houston Rockets ........ 9 7 0.562 1.5 5 1 4 6 Lost 3 4-6
San Antonio Spurs ...... 9 8 0.529 2.0 7 2 2 6 Lost 2 6-4
Minnesota Timberwolves . 9 8 0.529 2.0 4 4 5 4 Lost 1 5-5
Memphis Grizzlies ...... 7 8 0.467 3.0 3 3 4 5 Won 1 5-5
Pacific Division Home Road Last
Team W L PCT GB W L W L Streak 10
Los Angeles Lakers ..... 13 3 0.812 - 9 0 4 3 Won 5 8-2
Sacramento Kings ....... 11 4 0.733 1.5 9 0 2 4 Won 7 8-2
Seattle Sonics ......... 8 6 0.571 4.0 4 4 4 2 Won 1 5-5
Golden State Warriors .. 8 7 0.533 4.5 7 3 1 4 Won 4 5-5
Portland Trailblazers .. 8 7 0.533 4.5 8 2 0 5 Won 1 6-4
Phoenix Suns ........... 7 8 0.467 5.5 6 4 1 4 Lost 1 5-5
Los Angeles Clippers ... 4 8 0.333 7.0 2 4 2 4 Lost 6 4-6
EASTERN CONFERENCE
Atlantic Division Home Road Last
Team W L PCT GB W L W L Streak 10
Philadelphia 76ers ..... 9 9 0.500 - 5 3 4 6 Won 1 5-5
New Jersey Nets ........ 7 8 0.467 0.5 2 5 5 3 Lost 1 5-5
Boston Celtics ......... 7 9 0.438 1.0 4 4 3 5 Lost 1 4-6
New York Knicks ........ 7 10 0.412 1.5 4 4 3 6 Won 1 5-5
Washington Wizards ..... 6 10 0.375 2.0 3 4 3 6 Lost 2 3-7
Miami Heat ............. 5 12 0.294 3.5 4 2 1 10 Won 1 5-5
Orlando Magic .......... 1 15 0.062 7.0 0 9 1 6 Lost 15 0-10
Central Division Home Road Last
Team W L PCT GB W L W L Streak 10
Indiana Pacers ......... 14 2 0.875 - 7 2 7 0 Won 8 9-1
Detroit Pistons ........ 12 6 0.667 3.0 6 2 6 4 Won 2 7-3
New Orleans Hornets .... 11 6 0.647 3.5 6 2 5 4 Lost 1 6-4
Milwaukee Bucks ........ 8 8 0.500 6.0 5 3 3 5 Won 1 5-5
Toronto Raptors ........ 8 8 0.500 6.0 5 2 3 6 Lost 1 4-6
Atlanta Hawks .......... 6 12 0.333 9.0 3 5 3 7 Lost 1 4-6
Chicago Bulls .......... 4 12 0.250 10.0 1 6 3 6 Lost 7 2-8
Cleveland Cavaliers .... 4 13 0.235 10.5 4 3 0 10 Lost 6 2-8
Western Conference
Team W L GB
1. Los Angeles Lakers ..... 13 3 -
2. Sacramento Kings ....... 11 4 1.5
3. Dallas Mavericks ....... 11 6 2.5
4. Denver Nuggets ......... 10 6 3.0
5. Utah Jazz .............. 9 6 3.5
6. Houston Rockets ........ 9 7 4.0
6. Seattle Sonics ......... 8 6 4.0
8. Golden State Warriors .. 8 7 4.5
8. Minnesota Timberwolves . 9 8 4.5
8. Portland Trailblazers .. 8 7 4.5
8. San Antonio Spurs ...... 9 8 4.5
12. Memphis Grizzlies ...... 7 8 5.5
12. Phoenix Suns ........... 7 8 5.5
14. Los Angeles Clippers ... 4 8 7.0
Eastern Conference
Team W L GB
1. Indiana Pacers ......... 14 2 -
2. Detroit Pistons ........ 12 6 3.0
3. New Orleans Hornets .... 11 6 3.5
4. Milwaukee Bucks ........ 8 8 6.0
4. Philadelphia 76ers ..... 9 9 6.0
4. Toronto Raptors ........ 8 8 6.0
7. New Jersey Nets ........ 7 8 6.5
8. Boston Celtics ......... 7 9 7.0
9. New York Knicks ........ 7 10 7.5
10. Washington Wizards ..... 6 10 8.0
11. Atlanta Hawks .......... 6 12 9.0
12. Miami Heat ............. 5 12 9.5
13. Chicago Bulls .......... 4 12 10.0
14. Cleveland Cavaliers .... 4 13 10.5
15. Orlando Magic .......... 1 15 13.0
Games won/lost by # points
20- 15- 10- WINS LOSSES 6- 11- 16-
>20 16 11 6 5 4 3 2 1 1 2 3 4 5 10 15 20 >20
Dallas ....... 3 0 2 3 0 1 2 0 0 0 0 0 0 0 4 0 1 1
Denver ....... 3 0 1 4 1 1 0 0 0 0 1 0 0 0 0 4 1 0
Houston ...... 1 2 2 2 1 0 0 1 0 0 0 0 1 0 4 1 0 1
Memphis ...... 0 0 0 6 0 0 0 0 1 0 1 0 1 0 4 0 1 1
Minnesota .... 1 1 3 2 1 1 0 0 0 0 1 0 2 2 1 0 0 2
San Antonio .. 2 0 4 2 0 0 0 0 1 0 1 3 1 0 2 0 1 0
Utah ......... 0 1 1 5 1 0 0 1 0 0 0 0 0 1 4 0 0 1
Golden State . 1 0 1 4 0 0 0 2 0 0 2 1 0 0 2 2 0 0
LA Clippers .. 0 0 1 1 0 0 1 1 0 0 0 0 0 0 3 4 1 0
LA Lakers .... 4 2 2 2 1 1 1 0 0 0 0 0 0 0 2 0 1 0
Phoenix ...... 1 0 1 3 0 0 1 1 0 1 0 0 1 2 2 1 0 1
Portland ..... 0 1 0 3 0 1 1 1 1 1 0 0 0 0 3 1 1 1
Sacramento ... 3 1 3 2 0 1 0 1 0 0 1 1 0 0 1 0 0 1
Seattle ...... 0 2 0 3 1 0 1 1 0 1 0 0 0 0 2 0 1 2
Boston ....... 1 0 0 3 0 0 0 3 0 0 1 1 0 0 7 0 0 0
Miami ........ 0 0 1 1 1 2 0 0 0 1 1 0 0 0 4 3 1 2
New Jersey ... 2 0 2 2 1 0 0 0 0 1 0 2 1 0 1 3 0 0
New York ..... 0 0 1 2 2 0 2 0 0 1 1 1 0 1 1 2 1 2
Orlando ...... 0 0 0 0 0 0 0 1 0 1 3 1 0 1 5 2 0 2
Philadelphia . 1 0 3 2 0 2 0 1 0 0 0 1 1 0 2 5 0 0
Washington ... 2 0 1 2 0 0 0 0 1 0 0 2 1 0 1 3 0 3
Atlanta ...... 0 0 1 4 1 0 0 0 0 0 1 0 1 2 3 3 0 2
Chicago ...... 0 0 0 3 0 0 1 0 0 0 0 0 0 1 3 3 0 5
Cleveland .... 0 0 2 1 0 0 1 0 0 1 0 0 2 1 5 3 1 0
Detroit ...... 0 0 4 6 1 1 0 0 0 1 2 0 1 1 1 0 0 0
Indiana ...... 3 0 5 1 0 1 0 1 3 0 1 0 0 0 0 1 0 0
Milwaukee .... 1 2 1 1 1 1 1 0 0 0 0 0 0 1 7 0 0 0
New Orleans .. 1 1 0 5 1 0 1 1 1 1 0 1 1 1 1 0 0 1
Toronto ...... 0 0 1 1 0 1 2 1 2 0 0 1 0 0 1 2 2 2
Win-Loss for last # games (H=home, R=road):
L5 L10 L15 L20 HL5 HL10 HL15 HL20 RL5 RL10 RL15 RL20
Dallas ...... 3-2 7-3 10-5 11-6 5-0 9-0 9-0 9-0 1-4 2-6 2-6 2-6
Denver ...... 4-1 7-3 9-6 10-6 5-0 7-1 7-1 7-1 2-3 3-5 3-5 3-5
Houston ..... 1-4 4-6 8-7 9-7 4-1 5-1 5-1 5-1 1-4 4-6 4-6 4-6
Memphis ..... 2-3 5-5 7-8 7-8 3-2 3-3 3-3 3-3 3-2 4-5 4-5 4-5
Minnesota ... 2-3 5-5 8-7 9-8 2-3 4-4 4-4 4-4 3-2 5-4 5-4 5-4
San Antonio . 2-3 6-4 8-7 9-8 4-1 7-2 7-2 7-2 1-4 2-6 2-6 2-6
Utah ........ 4-1 6-4 9-6 9-6 4-1 8-1 8-1 8-1 1-4 1-5 1-5 1-5
Golden State 4-1 5-5 8-7 8-7 4-1 7-3 7-3 7-3 1-4 1-4 1-4 1-4
LA Clippers . 0-5 4-6 4-8 4-8 2-3 2-4 2-4 2-4 2-3 2-4 2-4 2-4
LA Lakers ... 5-0 8-2 12-3 13-3 5-0 9-0 9-0 9-0 2-3 4-3 4-3 4-3
Phoenix ..... 3-2 5-5 7-8 7-8 4-1 6-4 6-4 6-4 1-4 1-4 1-4 1-4
Portland .... 3-2 6-4 8-7 8-7 4-1 8-2 8-2 8-2 0-5 0-5 0-5 0-5
Sacramento .. 5-0 8-2 11-4 11-4 5-0 9-0 9-0 9-0 2-3 2-4 2-4 2-4
Seattle ..... 2-3 5-5 8-6 8-6 2-3 4-4 4-4 4-4 3-2 4-2 4-2 4-2
Boston ...... 2-3 4-6 6-9 7-9 2-3 4-4 4-4 4-4 2-3 3-5 3-5 3-5
Miami ....... 2-3 5-5 5-10 5-12 4-1 4-2 4-2 4-2 1-4 1-9 1-10 1-10
New Jersey .. 2-3 5-5 7-8 7-8 1-4 2-5 2-5 2-5 3-2 5-3 5-3 5-3
New York .... 4-1 5-5 7-8 7-10 3-2 4-4 4-4 4-4 2-3 3-6 3-6 3-6
Orlando ..... 0-5 0-10 0-15 1-15 0-5 0-9 0-9 0-9 0-5 1-6 1-6 1-6
Philadelphia 2-3 5-5 8-7 9-9 4-1 5-3 5-3 5-3 1-4 4-6 4-6 4-6
Washington .. 1-4 3-7 5-10 6-10 2-3 3-4 3-4 3-4 2-3 3-6 3-6 3-6
Atlanta ..... 2-3 4-6 6-9 6-12 2-3 3-5 3-5 3-5 2-3 3-7 3-7 3-7
Chicago ..... 0-5 2-8 4-11 4-12 0-5 1-6 1-6 1-6 0-5 3-6 3-6 3-6
Cleveland ... 0-5 2-8 4-11 4-13 3-2 4-3 4-3 4-3 0-5 0-10 0-10 0-10
Detroit ..... 3-2 7-3 10-5 12-6 4-1 6-2 6-2 6-2 4-1 6-4 6-4 6-4
Indiana ..... 5-0 9-1 13-2 14-2 5-0 7-2 7-2 7-2 5-0 7-0 7-0 7-0
Milwaukee ... 3-2 5-5 8-7 8-8 3-2 5-3 5-3 5-3 1-4 3-5 3-5 3-5
New Orleans . 2-3 6-4 9-6 11-6 3-2 6-2 6-2 6-2 3-2 5-4 5-4 5-4
Toronto ..... 3-2 4-6 7-8 8-8 3-2 5-2 5-2 5-2 3-2 3-6 3-6 3-6
Month and Division Records
Oct Nov Dec Jan Feb Mar Apr Mid Pac Atl Cen
Dallas ....... 1-1 10-5 0-0 0-0 0-0 0-0 0-0 6-2 2-2 1-1 2-1
Denver ....... 1-1 9-5 0-0 0-0 0-0 0-0 0-0 2-3 3-1 2-0 3-2
Houston ...... 1-0 8-7 0-0 0-0 0-0 0-0 0-0 1-3 3-3 4-0 1-1
Memphis ...... 0-1 7-7 0-0 0-0 0-0 0-0 0-0 3-2 2-4 1-1 1-1
Minnesota .... 1-1 8-7 0-0 0-0 0-0 0-0 0-0 2-3 1-2 2-2 4-1
San Antonio .. 1-1 8-7 0-0 0-0 0-0 0-0 0-0 1-4 2-3 4-1 2-0
Utah ......... 1-0 8-6 0-0 0-0 0-0 0-0 0-0 4-2 3-2 1-0 1-2
Golden State . 0-1 8-6 0-0 0-0 0-0 0-0 0-0 2-3 2-4 2-0 2-0
LA Clippers .. 0-2 4-6 0-0 0-0 0-0 0-0 0-0 1-3 1-2 1-1 1-2
LA Lakers .... 1-0 12-3 0-0 0-0 0-0 0-0 0-0 4-1 2-0 3-0 4-2
Phoenix ...... 1-1 6-7 0-0 0-0 0-0 0-0 0-0 2-4 1-2 2-0 2-2
Portland ..... 0-1 8-6 0-0 0-0 0-0 0-0 0-0 2-2 1-2 2-2 3-1
Sacramento ... 2-0 9-4 0-0 0-0 0-0 0-0 0-0 4-1 1-1 2-2 4-0
Seattle ...... 2-0 6-6 0-0 0-0 0-0 0-0 0-0 2-2 3-0 1-2 2-2
Boston ....... 2-0 5-9 0-0 0-0 0-0 0-0 0-0 1-0 1-0 2-4 3-5
Miami ........ 0-3 5-9 0-0 0-0 0-0 0-0 0-0 0-4 1-4 1-2 3-2
New Jersey ... 1-1 6-7 0-0 0-0 0-0 0-0 0-0 1-2 2-1 3-0 1-5
New York ..... 0-1 7-9 0-0 0-0 0-0 0-0 0-0 1-1 1-1 4-2 1-6
Orlando ...... 1-1 0-14 0-0 0-0 0-0 0-0 0-0 0-5 0-3 1-2 0-5
Philadelphia . 1-1 8-8 0-0 0-0 0-0 0-0 0-0 1-1 1-2 3-1 4-5
Washington ... 1-1 5-9 0-0 0-0 0-0 0-0 0-0 1-2 1-2 0-3 4-3
Atlanta ...... 0-2 6-10 0-0 0-0 0-0 0-0 0-0 0-1 2-3 1-3 3-5
Chicago ...... 1-1 3-11 0-0 0-0 0-0 0-0 0-0 0-5 0-4 2-2 2-1
Cleveland .... 0-2 4-11 0-0 0-0 0-0 0-0 0-0 0-3 1-3 3-3 0-4
Detroit ...... 1-1 11-5 0-0 0-0 0-0 0-0 0-0 1-0 2-3 6-1 3-2
Indiana ...... 1-1 13-1 0-0 0-0 0-0 0-0 0-0 2-0 2-0 6-1 4-1
Milwaukee .... 1-1 7-7 0-0 0-0 0-0 0-0 0-0 1-3 0-2 4-1 3-2
New Orleans .. 2-0 9-6 0-0 0-0 0-0 0-0 0-0 1-1 2-0 5-2 3-3
Toronto ...... 2-0 6-8 0-0 0-0 0-0 0-0 0-0 3-1 0-3 4-3 1-4
Division Records
W-L HW HL RW RL Mid Pac Atl Cen
Midwest 64-49 43 12 21 37 19-19 16-17 15-5 14-8
Pacific 59-43 45 17 14 26 17-16 11-11 13-7 18-9
Atlantic 42-73 22 31 20 42 5-15 7-13 14-14 16-31
Central 67-67 37 25 30 42 8-14 9-18 31-16 19-19
10 Largest Win Margins (home team listed first)
11/21 39 SA 114, Atl 75
11/23 32 LAL 121, Mem 89
11/3 32 Chi 66, Hou 98
11/26 31 Pho 121, Dal 90
11/25 30 Den 110, Pho 80
11/21 30 Sac 122, Orl 92
11/14 30 Sac 94, Tor 64
11/1 30 Mil 98, Chi 68
11/28 29 Sac 103, Hou 74
11/7 29 Orl 71, Min 100
10 Lowest Scores (home team listed first)
11/1 56 Min 73, Tor 56
11/7 60 Was 86, Tor 60
11/4 60 Ind 71, Den 60
10/31 61 NJ 84, Min 61
11/23 62 Tor 62, Mil 82
11/14 64 Sac 94, Tor 64
11/29 66 Mia 78, Tor 66
11/17 66 Phi 66, Hou 74
11/3 66 Chi 66, Hou 98
11/3 68 Orl 68, NY 75
10 Highest Scores (home team listed first)
11/1 127 Dal 127, Uta 102
11/11 125 Dal 125, NO 97
11/5 125 Min 121, Sac 125
11/25 124 Dal 124, Chi 98
10/31 124 LAC 105, Sea 124
11/29 122 Cle 115, Mem 122
11/21 122 Sac 122, Orl 92
11/26 121 Pho 121, Dal 90
11/23 121 LAL 121, Mem 89
11/5 121 Min 121, Sac 125
--
Patricia Bender [EMAIL PROTECTED]
For NBA stuff: http://www.dfw.net/~patricia/index.html
For Mavs stuff: http://www.dfw.net/~patricia/mavs.html
| <-- __Chronological__ --> | <-- __Thread__ --> |