
www.Usenet.com
| <-- __Chronological__ --> | <-- __Thread__ --> |
Might be a bit odd -- but, oddly enough, I found an error a month and a half
after I posted these...
RC/25 PRC/25 Value
Todd Helton, Colorado 10.59 9.59 85.4
Carlos Delgado, Toronto 8.69 8.32 69.7
Jim Thome, Philadelphia 7.45 7.79 65.8
Nick Johnson, New York-A 7.19 7.44 32.8
Derrek Lee, Florida 6.61 7.00 49.1
Richie Sexson, Milwaukee 7.02 6.88 52.2
Jeff Bagwell, Houston 6.78 6.56 46.3
Doug Mientkiewicz, Minnesota 6.62 6.52 35.4
Ryan Klesko, San Diego 5.53 5.99 24.8
Jeff Conine, Florida 5.61 5.88 32.1
Jason Phillips, New York-N 5.76 5.82 21.4
J. T. Snow, San Francisco 5.72 5.75 17.6
Travis Lee, Tampa Bay 5.74 5.75 28.6
AVERAGE REGULAR 1B 5.55
Kevin Millar, Boston 5.76 5.53 25.2
Tino Martinez, St. Louis 5.29 5.47 21.3
Eric Karros, Chicago-N 5.40 5.47 14.8
Scott Spiezio, Anaheim 5.10 5.45 23.3
John Olerud, Seattle 5.31 5.43 23.6
Sean Casey, Cincinnati 5.28 5.30 22.1
Robert Fick, Atlanta 5.05 5.20 15.1
Carlos Pena, Detroit 4.81 5.06 15.5
Fred McGriff, Los Angeles 4.74 5.03 9.7
Ben Broussard, Cleveland 4.63 4.95 11.8
Scott Hatteberg, Oakland 4.56 4.83 14.4
Wil Cordero, Montreal 5.59 4.80 11.0
Shea Hillenbrand, Arizona 5.12 4.77 12.3
Mark Teixeira, Texas 5.15 4.72 12.4
Randall Simon, Chicago-N 4.60 4.65 8.4
Paul Konerko, Chicago-A 4.12 4.18 3.2
REPLACEMENT LEVEL? 3.94
Ken Harvey, Kansas City 4.27 3.83 -1.6
"SABREmetrics isn't about statistics, it is about the search for new
evidence." - Bill James (thanks, Bill Reich)
===============================================================================
GO ANAHEIM ANGELS!
Recall the Harassinator!
===============================================================================
Nelson Lu ([EMAIL PROTECTED])
| <-- __Chronological__ --> | <-- __Thread__ --> |