
www.Usenet.com
| <-- __Chronological__ --> | <-- __Thread__ --> |
** Revised * 3e * Revised * 3e * Revised **
Prices are for a single M/NM though some are not.
Feel free to ask about card condition.
* Send all requests to: [EMAIL PROTECTED]
I will reply with availability and payment arrangements.
Standard disclaimers; US funds only; You send first.
visit my website:
http://FranksCards.freeyellow.com
===============================================
Quan Price
Land Avail
-----------------------------------------------
3e Badlands - ex 1 21.50
3e Bayou - ex- 1 21.50
3e Plateau - ex+ 1 21.75
3e Savannah - ex 1 21.50
3e Scrubland - vg+ 1 21.25
3e Taiga - ex 1 21.50
3e Tropical Island - ex 1 21.50
3e Tundra - italian - nm+ 1 20.40
3e Tundra - german - m- 1 20.60
3e Tundra - ex- 1 21.50
3e Underground Sea - ex- 1 21.50
3e Volcanic Island - ex- 1 21.50
3e Basic Lands some 0.20
===============================================
Artifact
-----------------------------------------------
Rare
3e Aladdin's Lamp 3 1.25
3e Aladdin's Ring 4 1.10
3e Ankh of Mishra 4 2.15
3e Armageddon Clock 4 1.25
3e Bottle of Suleiman 4 1.25
3e Clockwork Beast 4 1.25
3e Dancing Scimitar 4 1.45
3e Dingus Egg 3 1.75
3e Disrupting Scepter 3 1.25
3e Dragon Engine 4 0.95
3e Ebony Horse 5 0.95
3e Flying Carpet 3 0.95
3e Helm of Chatzuk 3 0.95
3e Howling Mine 3 7.35
3e Ivory Tower 3 5.95
3e Jade Monolith 3 0.95
3e Jandor's Ring 4 0.95
3e Jandor's Saddlebags 4 0.95
3e Jayemdae Tome 3 1.80
3e Kormus Bell 4 1.30
3e Mana Vault 3 3.50
3e Meekstone 4 2.25
3e Millstone 3 5.95
3e Mishra's War Machine 3 0.95
3e Nevinyrral's Disk - nm- 2 7.10
3e Nevinyrral's Disk - nm 2 7.50
3e Onulet 3 1.35
3e Primal Clay 4 0.95
3e Rocket Launcher 3 1.55
3e Sunglasses of Urza 3 1.00
3e The Hive 4 1.25
3e Winter Orb 3 4.95
Uncommon
3e Basalt Monolith 8 0.60
3e Black Vise 8 1.15
3e Brass Man 8 0.55
3e Celestial Prism 7 0.20
3e Conservator 8 0.20
3e Crystal Rod 9 0.20
3e Glasses of Urza 7 0.40
3e Iron Star 9 0.20
3e Ivory Cup 8 0.20
3e Juggernaut 7 3.45
3e Library of Leng 7 0.85
3e Living Wall 9 0.40
3e Obsianus Golem 8 0.40
3e Ornithopter 8 0.90
3e Rod of Ruin 6 0.20
3e Sol Ring 4 8.95
3e Soul Net 9 0.20
3e The Rack 8 1.25
3e Throne of Bone 8 0.20
3e Wooden Sphere 8 0.20
===============================================
Black
-----------------------------------------------
Rare
3e Bad Moon 3 7.95
3e Contract from Below 4 1.95
3e Darkpact 4 1.45
3e Deathlace 4 1.25
3e Demonic Attorney 4 1.35
3e Demonic Hordes 3 7.45
3e El-Hajjaj 5 0.95
3e Lord of the Pit 3 3.55
3e Mind Twist 4 4.95
3e Nether Shadow 4 2.25
3e Nightmare 2 7.95
3e Royal Assassin 3 11.95
3e Sorceress Queen 4 3.50
3e Warp Artifact 5 0.95
3e Will-O'-The-Wisp 4 4.50
3e Zombie Master 4 2.00
Uncommon
3e Animate Dead 6 1.45
3e Animate Dead - ex+ 1 1.30
3e Animate Dead - nm 1 1.35
3e Black Knight 6 3.65
3e Black Knight - signed - nm- 1 4.25
3e Black Knight - signed - nm 1 4.45
3e Black Knight - signed - m- 1 4.65
3e Bog Wraith 9 0.25
3e Cursed Land 9 0.35
3e Deathgrip 9 0.30
3e Demonic Tutor 4 6.95
3e Demonic Tutor - nm- 1 6.45
3e Evil Presence 9 0.35
3e Gloom 8 0.85
3e Hypnotic Specter 5 4.35
3e Nettling Imp 9 0.60
3e Sacrifice 9 0.30
3e Scavenging Ghoul 7 0.50
3e Sengir Vampire 5 4.50
3e Simulacrum 9 0.35
3e Wall of Bone 9 0.30
Common
3e Dark Ritual 11 0.50
3e Drain Life 14 0.45
3e Drudge Skeletons 13 0.10
3e Erg Raiders 12 0.10
3e Fear 13 0.10
3e Frozen Shade 15 0.10
3e Howl from Beyond 12 0.20
3e Paralyze 13 0.30
3e Pestilence 13 0.15
3e Plague Rats 11 0.20
3e Raise Dead 15 0.15
3e Scathe Zombies 12 0.10
3e Terror 10 0.40
3e Unholy Strength 14 0.40
3e Weakness 13 0.15
===============================================
Blue
-----------------------------------------------
Rare
3e Braingeyser 4 7.75
3e Copy Artifact 3 5.25
3e Drain Power 4 1.55
3e Hurkyl's Recall 5 1.25
3e Island Fish Jasconius 4 0.95
3e Lord of Atlantis 3 3.75
3e Magical Hack 4 2.50
3e Mahamoti Djinn 3 5.25
3e Mana Short 3 2.95
3e Pirate Ship 4 1.25
3e Serendib Efreet 4 7.25
3e Sleight of Mind 4 1.95
3e Stasis 3 3.95
3e Thoughtlace 4 0.95
3e Vesuvan Doppelganger 2 15.50
3e Volcanic Eruption 4 0.85
Uncommon
3e Air Elemental 8 0.80
3e Animate Artifact 9 0.45
3e Clone 8 3.75
3e Control Magic 9 1.80
3e Counterspell 7 1.65
3e Energy Flux 9 0.30
3e Feedback 9 0.25
3e Lifetap 9 0.30
3e Phantasmal Forces 8 0.30
3e Phantom Monster 8 0.30
3e Siren's Call 5 0.40
3e Steal Artifact 8 0.80
3e Wall of Air 4 0.90
3e Wall of Water 6 0.35
3e Water Elemental 5 0.45
Common
3e Blue Elemental Blast 12 0.35
3e Creature Bond 14 0.05
3e Flight 13 0.04
3e Jump 13 0.04
3e Merfolk of the Pearl Trident 13 0.50
3e Phantasmal Terrain 15 0.10
3e Power Leak 15 0.04
3e Power Sink 12 0.30
3e Prodigal Sorcerer 13 0.50
3e Psychic Venom 11 0.20
3e Reconstruction 11 0.30
3e Sea Serpent 15 0.10
3e Spell Blast 16 0.10
3e Unstable Mutation 11 0.30
3e Unsummon 12 0.20
===============================================
Green
-----------------------------------------------
Rare
3e Aspect of Wolf 4 1.75
3e Cockatrice 4 2.05
3e Elvish Archers 4 2.00
3e Fastbond 4 5.95
3e Force of Nature 3 3.95
3e Fungusaur 3 2.05
3e Gaea's Liege 4 2.05
3e Kudzu 4 2.05
3e Lifelace 5 0.95
3e Living Artifact 4 1.25
3e Living Lands 4 1.00
3e Timber Wolves 4 0.95
3e Titania's Song 5 1.00
3e Verduran Enchantress 3 2.75
3e Web 4 1.55
Uncommon
3e Channel 8 0.80
3e Crumble 8 0.60
3e Desert Twister 6 0.70
3e Hurricane 5 0.65
3e Instill Energy 8 1.10
3e Ley Druid 9 0.25
3e Lifeforce 9 0.30
3e Lure 8 0.85
3e Regrowth 5 3.25
3e Thicket Basilisk 9 0.35
3e Tsunami 8 0.35
3e Wall of Brambles 8 0.25
3e Wall of Ice 9 0.25
3e Wanderlust 7 0.80
Common
3e Craw Wurm 13 0.25
3e Fog 11 0.15
3e Giant Growth 13 0.45
3e Giant Spider 13 0.10
3e Grizzly Bears 12 0.05
3e Ironroot Treefolk 13 0.05
3e Llanowar Elves 10 0.55
3e Regeneration 15 0.05
3e Scryb Sprites 13 1.00
3e Shanodin Dryads 12 0.05
3e Stream of Life 12 0.15
3e Tranquility 12 0.10
3e Wall of Wood 11 0.10
3e War Mammoth 12 0.05
3e Wild Growth 15 0.15
===============================================
Red
-----------------------------------------------
Rare
3e Chaoslace 5 1.15
3e Earthquake 4 3.95
3e Fork 3 14.95
3e Goblin King 4 3.95
3e Granite Gargoyle 3 3.35
3e Magnetic Mountain 4 0.85
3e Mana Flare 3 4.95
3e Manabarbs 4 1.35
3e Mijae Djinn 5 2.45
3e Power Surge 4 1.75
3e Roc of Kher Ridges 5 3.35
3e Rock Hydra 4 5.95
3e Sedge Troll 5 4.95
3e Sedge Troll - nm- 1 4.45
3e Shivan Dragon - nm 2 12.75
3e Smoke 3 1.75
3e Wheel of Fortune 3 11.50
Uncommon
3e Burrowing 7 0.25
3e Dragon Whelp - nm 1 1.70
3e Dragon Whelp 4 2.00
3e Dwarven Weaponsmith 8 0.30
3e Earth Elemental 8 0.30
3e Fire Elemental 7 0.45
3e Flashfires 8 0.50
3e Goblin Balloon Brigade 8 0.75
3e Keldon Warlord 8 0.35
3e Orcish Artillery 7 0.40
3e Orcish Oriflamme 6 0.35
3e Shatterstorm - vg 1 0.25
3e Shatterstorm - ex+ 1 0.60
3e Shatterstorm 7 0.80
3e Stone Giant 8 0.20
3e Tunnel 7 0.20
3e Uthden Troll 8 0.70
3e Wall of Fire 9 0.20
3e Wall of Stone 9 0.20
Common
3e Atog 9 0.75
3e Disintegrate 7 1.35
3e Dwarven Warriors 13 0.05
3e Earthbind 11 0.15
3e Fireball 11 1.35
3e Firebreathing 15 0.05
3e Gray Ogre 14 0.05
3e Hill Giant 16 0.05
3e Hurloon Minotaur 16 0.07
3e Kird Ape 9 1.45
3e Lightning Bolt 7 3.15
3e Mons's Goblin Raiders 12 0.05
3e Red Elemental Blast 13 0.40
3e Shatter 17 0.10
3e Stone Rain 13 0.10
===============================================
White
-----------------------------------------------
Rare
3e Animate Wall 4 1.30
3e Armageddon 4 6.75
3e Balance 3 4.95
3e Blessing 4 1.45
3e Crusade 3 8.50
3e Eye for an Eye 5 1.40
3e Farmstead 5 1.50
3e Island Sanctuary 4 1.50
3e Northern Paladin 4 2.25
3e Personal Incarnation 4 1.65
3e Purelace 5 1.05
3e Reverse Damage 5 2.45
3e Righteousness 4 1.40
3e Savannah Lions 3 7.25
3e Savannah Lions - nm- 2 6.65
3e Veteran Bodyguard 4 3.25
3e Wrath of God 3 14.95
Uncommon
3e Black Ward 9 0.20
3e Blue Ward 9 0.20
3e Castle 8 0.40
3e Conversion 8 0.55
3e Green Ward 9 0.20
3e Karma 8 0.65
3e Lance 9 0.25
3e Red Ward 8 0.25
3e Resurrection 9 0.35
3e Reverse Polarity 8 0.30
3e Serra Angel 5 6.50
3e Swords to Plowshares 6 3.50
3e Swords to Plowshares- signed - m- 2 4.40
3e Wall of Swords 6 0.85
3e White Knight 7 3.75
3e White Ward 9 0.20
Common
3e Benalish Hero 12 0.10
3e CoP: Black 12 0.05
3e CoP: Blue 12 0.05
3e CoP: Green 17 0.05
3e CoP: Red 14 0.05
3e CoP: White 13 0.05
3e Death Ward 14 0.10
3e Disenchant 10 0.20
3e Guardian Angel 14 0.20
3e Healing Salve 10 0.10
3e Holy Armor 13 0.10
3e Holy Strength 10 0.15
3e Mesa Pegasus 12 0.05
3e Pearled Unicorn 14 0.05
3e Samite Healer 11 0.10
===============================================
-Thanks for looking
-Frank [EMAIL PROTECTED]
http://FranksCards.freeyellow.com
| <-- __Chronological__ --> | <-- __Thread__ --> |