Usenet.com

www.Usenet.com

Group Index

Rec Thread Archive from Usenet.com

<-- __Chronological__ --> <-- __Thread__ -->

Chance of success when using Luck: the numbers.



I use this house-rule: when you use Luck, you have to declare it
BEFORE rolling the first time for the action.
This is made because we paly with few die rolls, and Luck could be
really BROKEN!

So, if you are rolling 2 or 3 times and keep the best result (after
rolling all times), what is the chance of going under a certain
number?

All numbers are percent, rounded at the 4th decimal.

ROLL EQUAL
OR LESS
THAN      1 ROLL         2 ROLLS         3 ROLLS

3         0.4630          0.9238          1.3825
4         1.8519          3.6694          5.4533
5         4.6296          9.0449         13.2558
6         9.2593         17.6612         25.2851
7        16.2037         29.7818         41.1597
8        25.9259         45.1303         59.3558
9        37.5            60.9375         75.5859
10       50              75              87.5
11       62.5            85.9375         94.7266
12       74.0741         93.2785         98.2574
13       83.7963         97.3744         99.5746
14       90.7407         99.1427         99.9206
15       95.3704         99.7857         99.9901
16       98.1482         99.9657         99.9994
17       99.537          99.9979        100
18       100            100             100

Hope this is of help for someone.

Korin Duval



<-- __Chronological__ --> <-- __Thread__ -->


Usenet.com



Please check out one of the premium Usenet Newsgroup Service Providers below for access to Usenet.