Usenet.com

www.Usenet.com

Group Index

Rec Thread Archive from Usenet.com

<-- __Chronological__ --> <-- __Thread__ -->

Re: 2003 Final PPS Standings



Thought I'd show the work I've done comparing the 3 systems. What I have
done is list the top 25 by average finish position. I've also shown the
number of DNFs, and shown where the top 25 in average finish stood with the
nascar system and the PPS. (Bob, hope you don't mind me using your
information to cross reference, and thanks for the info you sent me to help
me with this...) I'm listing three ways. ordered by average finish with
comparison, ordered by Nascar points with comparison, and ordered by PPS
with comparison. Notice on the average finish there is a tie between Biffle
and Marlin. Biffle had a win while Marlin didn't, and Marlin had 2 more DNFs
than Biffle so I listed Biffle ahead of Marlin. Also notice that there are
some people with no standing in the some systems. These are drivers who
finished outside the top 25 in those systems.

By PPS

      PPS Driver Points  Nascar AFP
       1    Ryan Newman         4970        6 6
       2    Jimmie Johnson      4763        2 2
       3    Jeff Gordon         4750        4 5
       4    Matt Kenseth        4748        1 1
       5    Dale Earnhardt Jr.  4736        3 4
       6    Tony Stewart        4558        7 7
       7    Kevin Harvick       4532        5 3
       8    Bobby Labonte       4406        8 9
       9    Kurt Busch          4358       11 12
      10    Bill Elliott        4236        9 8
      11    Michael Waltrip     4055       15 15
      12    Jeff Burton         4015       12 11
      13    Terry Labonte       3999       10 10
      14    Jamie McMurray      3945       13 13
      15    Rusty Wallace       3925       14 14
      16    Robby Gordon        3923       16 16
      17    Jeremy Mayfield     3880       19 20
      18    Mark Martin         3830       17 17
      19    Sterling Marlin     3827       18 19
      20    Elliott Sadler      3706       22 23
      21    Greg Biffle         3705       20 18
      22    Ricky Rudd          3680       23 22
      23    Ricky Craven        3638       27
      24    Joe Nemechek        3626       25
      25    Dale Jarrett        3618       26



By Average Finish Position

      AFP Driver DNF Average Finish Nascar PPS
      1 Matt Kenseth 2 10.25 1 4
      2 Jimmie Johnson 3 11.39 2 2
      3 Kevin Harvick 0 12.33 5 7
      4 Dale Earnhart, Jr. 4 12.72 3 5
      5 Jeff Gordon 5 12.92 4 3
      6 Ryan Newman 7 13.92 6 1
      7 Tony Stewart 5 14.58 7 6
      8 Bill Elliott 2 16.06 9 10
      9 Bobby Labonte 5 16.14 8 8
      10 Terry Labonte 1 16.69 10 13
      11 Jeff Burton 4 17.19 12 12
      12 Kurt Bush 8 18.11 11 9
      13 Jamie McMurray 5 18.61 13 14
      14 Rusty Wallace 4 18.69 14 15
      15  Michael Waltrip
     6 19.03 15 11
      16 Robby Gordon 2 19.72 16 16
      17 Mark Martin 7 20.25 17 18
      18 Greg Biffle 6 20.44 20 21
      19 Sterling Marlin 8 20.44 18 19
      20 Jeremy Mayfield 6 20.58 19 17
      21 Ward Burton 6 21.58 21
      22 Ricky Rudd 9 22.33 23 22
      23 Elliott Sadler 9 22.56 22 20
      24 Johnny Benson 7 22.72 24
      25 Joe Nemechek 6 23.17 25 24



By Nascar

      Nascar Driver Points  PPS MPS
      1 Matt Kenseth 5022  4 1
      2 Jimmie Johnson 4932  2 2
      3 Dale Earnhardt Jr. 4815  5 4
      4 Jeff Gordon 4785  3 5
      5 Kevin Harvick 4770  7 3
      6 Ryan Newman 4711  1 6
      7 Tony Stewart 4549  6 7
      8 Bobby Labonte 4377  8 9
      9 Bill Elliott 4303  10 8
      10 Terry Labonte 4162  13 10
      11 Kurt Busch 4150  9 12
      12 Jeff Burton 4109  12 11
      13 Jamie McMurray* 3965  14 13
      14 Rusty Wallace 3950  15 14
      15 Michael Waltrip 3934  11 15
      16 Robby Gordon 3856  16 16
      17 Mark Martin 3769  18 17
      18 Sterling Marlin 3745  19 19
      19 Jeremy Mayfield 3736  17 20
      20 Greg Biffle* 3696  21 18
      21 Ward Burton 3550   21
      22 Elliott Sadler 3525  20 23
      23 Ricky Rudd 3521  22 22
      24 Johnny Benson 3448   24
      25 Joe Nemechek 3426  24 25



Thanks Bob for all the help.




<-- __Chronological__ --> <-- __Thread__ -->


Usenet.com



Please check out one of the premium Usenet Newsgroup Service Providers below for access to Usenet.