Usenet.com

www.Usenet.com

Group Index

Rec Thread Archive from Usenet.com

<-- __Chronological__ --> <-- __Thread__ -->

F1: Barcelona test times 2003-12-03



Pos Driver                Nat  Team             Laps       Time     Gap  To 1st
--- --------------------- ---- ---------------- ---- ---------- ------- -------
 1. David Coulthard       GB   McLaren-Mercedes   41   1:28.114                
 2. Franck Montagny       F    Renault            34   1:28.954   0.840   0.840
 3. Alex Wurz             A    McLaren-Mercedes   89   1:29.510   0.556   1.396
 4. Mark Webber           AUS  Jaguar             67   1:30.849   1.339   2.735
 5. Ryan Briscoe          AUS  Toyota             80   1:31.007   0.158   2.893
 6. Christian Klien       A    Jaguar             95   1:32.228   1.221   4.114
 7. Heikki Kovalainen     FIN  Renault             8   1:32.468   0.240   4.354
 8. Jose Maria Lopez      ARG  Renault            14   1:32.751   0.283   4.637
 9. Ricardo Zonta         BR   Toyota             19   1:33.492   0.741   5.378




---
http://www.motorsport.com -- your source for motorsport news on the Internet



<-- __Chronological__ --> <-- __Thread__ -->


Usenet.com



Please check out one of the premium Usenet Newsgroup Service Providers below for access to Usenet.