Usenet.com

www.Usenet.com

Group Index

Rec Thread Archive from Usenet.com

<-- __Chronological__ --> <-- __Thread__ -->

Doctor Who Novel Rankings: December 2003



=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
HOW TO VOTE: Just send a rating from 0 to 10 for each book you've read to
[EMAIL PROTECTED] It's as simple as that!

Doctor Who -- Eighth Doctor Adventures (BBC)

[#59]  Camera Obscura                              88.1%    (52)  53857 0
[#49]  The City Of The Dead                        87.9%    (93)  53839 2
[#39]  The Turing Test                             84.1%    (111) 53806 6
[#6]   Alien Bodies                                83.9%    (243) 40577 5
[#41]  Father Time                                 83.1%    (113) 53810 4
[#46]  The Year Of Intelligent Tigers              80.6%    (82)  53831 7
[#12]  Seeing I                                    79.7%    (171) 40586 4
[#25]  Interference Book One                       79.0%    (150) 55580 7
[#28]  The Taking Of Planet 5                      78.6%    (111) 55585 8
[#26]  Interference Book Two                       78.0%    (149) 55582 3
[#57]  The Crooked World                           75.5%    (38)  53856 2
[#15]  The Scarlet Empress                         75.3%    (146) 40595 3
[#23]  Unnatural History                           75.3%    (145) 55576 9
[#2]   Vampire Science                             75.0%    (250) 40566 X
[#52]  Mad Dogs And Englishmen                     74.9%    (49)  53845 7
[#51]  The Adventuress Of Henrietta Street         74.3%    (72)  53842 2
[#54]  Anachrophobia                               74.2%    (53)  53847 3
[#35]  The Banquo Legacy                           73.9%    (92)  53808 2
[#20]  Demontage                                   73.0%    (117) 55572 6
[#50]  Grimm Reality                               73.0%    (64)  53841 4
[#31]  The Shadows Of Avalon                       72.0%    (120) 55588 2
[#38]  Casualties Of War                           71.0%    (99)  53805 8
[#55]  Trading Futures                             71.0%    (42)  53848 1
[#53]  Hope                                        70.9%    (47)  53846 5
[#56]  The Book Of The Still                       70.9%    (40)  53851 1
[#29]  Frontier Worlds                             70.1%    (97)  55589 0
[#32]  The Fall Of Yquatine                        69.4%    (86)  55594 7
[#37]  The Burning                                 69.2%    (113) 53812 0
[#44]  Vanishing Point                             69.0%    (61)  53829 5
[#45]  Eater Of Wasps                              68.5%    (62)  53832 5
[#8]   Option Lock                                 67.4%    (151) 40583 X
[#60]  Time Zero                                   66.6%    (37)  53866 X
[#19]  The Taint                                   65.7%    (129) 55568 8
[#58]  History 101                                 65.6%    (34)  53854 6
[#22]  Dominion                                    65.1%    (107) 55574 2
[#64]  The Last Resort                             65.0%    (11)  48605 8
[#65]  Timeless                                    65.0%    (13)  48607 4
[#4]   Genocide                                    64.9%    (197) 40572 4
[#21]  Revolution Man                              64.9%    (114) 55570 X
[#43]  EarthWorld                                  64.5%    (83)  53827 9
[#27]  The Blue Angel                              64.2%    (114) 55581 5
[#3]   The Bodysnatchers                           63.3%    (211) 40568 6
[#47]  The Slow Empire                             63.3%    (53)  53835 X
[#18]  The Face-Eater                              62.8%    (101) 55569 6
[#14]  Vanderdeken's Children                      61.2%    (111) 40590 2
[#40]  Endgame                                     60.9%    (76)  53813 9
[#16]  The Janus Conjunction                       60.8%    (107) 40599 6
[#36]  The Ancestor Cell                           59.7%    (110) 53809 0
[#63]  Reckless Engineering                        59.6%    (12)  48603 1
[#30]  Parallel 59                                 59.1%    (91)  55590 4
[#48]  Dark Progeny                                58.9%    (53)  53837 6
[#7]   Kursaal                                     58.5%    (162) 40578 3
[#33]  Coldheart                                   57.8%    (77)  55595 5
[#11]  Dreamstone Moon                             57.3%    (136) 40585 6
[#13]  Placebo Effect                              56.4%    (123) 40587 2
[#24]  Autumn Mist                                 54.6%    (98)  55583 1
[#62]  The Domino Effect                           53.8%    (21)  53869 4
[#34]  The Space Age                               53.7%    (90)  53800 7
[#5]   War Of The Daleks                           52.8%    (209) 40573 2
[#9]   Longest Day                                 51.1%    (130) 40581 3
[#42]  Escape Velocity                             49.4%    (83)  53825 2
[#17]  Beltempest                                  46.6%    (107) 40593 7
[#1]   The Eight Doctors                           46.2%    (266) 40563 5
[#10]  Legacy Of The Daleks                        46.2%    (152) 40574 0
[#61]  The Infinity Race                           44.0%    (26)  53863 5

Doctor Who -- Past Doctors Adventures (BBC)

[#9]   The Witch Hunters (1st)                     85.3%    (119) 40579 1
[#35]  Festival Of Death (4th)                     84.3%    (78)  53803 1
[#17]  The Infinity Doctors (--)                   81.8%    (154) 40591 0
[#18]  Salvation (1st)                             76.8%    (89)  55566 1
[#7]   The Face Of The Enemy (--)                  76.3%    (127) 40580 5
[#54]  Ten Little Aliens (1st)                     75.0%    (23)  53853 8
[#49]  Relative Dementias (7th)                    74.6%    (35)  53844 9
[#10]  The Hollow Men (7th)                        74.1%    (104) 40582 1
[#6]   The Roundheads (2nd)                        73.5%    (105) 40576 7
[#29]  Tomb Of Valdemar (4th)                      72.9%    (66)  55591 2
[#14]  Dreams Of Empire (2nd)                      72.6%    (86)  40598 8
[#24]  The Final Sanction (2nd)                    71.9%    (61)  55584 X
[#41]  The Shadow In The Glass (6th)               71.8%    (34)  53838 4
[#31]  Grave Matter (6th)                          71.7%    (56)  55598 X
[#28]  Last Of The Gaderene (3rd)                  71.0%    (81)  55587 4
[#4]   Business Unusual (6th)                      70.9%    (132) 40575 9
[#52]  Amorality Tale (3rd)                        70.7%    (29)  53850 3
[#30]  Verdigris (3rd)                             69.3%    (75)  55592 0
[#2]   The Murder Game (2nd)                       69.0%    (136) 40565 1
[#5]   Illegal Alien (7th)                         68.7%    (138) 40570 8
[#57]  Heritage (7th)                              68.3%    (23)  53864 3
[#1]   The Devil Goblins From Neptune (3rd)        68.3%    (160) 40564 3
[#39]  Bunker Soldiers (1st)                       67.8%    (34)  53819 8
[#8]   Eye Of Heaven (4th)                         67.5%    (114) 40567 8
[#25]  City At World's End (1st)                   66.4%    (64)  55579 3
[#21]  Players (6th)                               65.7%    (91)  55573 4
[#50]  Drift (4th)                                 65.6%    (27)  53843 0
[#32]  Heart Of TARDIS (2nd/4th)                   65.5%    (67)  55596 3
[#23]  Storm Harvest (7th)                         65.3%    (66)  55577 7
[#56]  The Suns Of Caresh (3rd)                    65.3%    (19)  53858 9
[#59]  Blue Box (6th)                              64.5%    (20)  53859 7
[#16]  Matrix (7th)                                62.8%    (96)  40596 1
[#19]  The Wages Of Sin (3rd)                      62.6%    (73)  55567 X
[#12]  Mission: Impractical (6th)                  62.4%    (90)  40592 9
[#20]  Deep Blue (5th)                             62.1%    (80)  55571 8
[#13]  Zeta Major (5th)                            61.6%    (89)  40597 X
[#22]  Millennium Shock (4th)                      61.5%    (62)  55586 6
[#61]  The Colony Of Lies (2nd/7th)                61.0%    (10)  48606 6
[#40]  Rags (3rd)                                  60.7%    (46)  53826 0
[#58]  Fear Of The Dark (5th)                      60.6%    (17)  53865 1
[#46]  Psi-ence Fiction (4th)                      60.5%    (30)  53814 7
[#45]  Bullet Time (7th)                           60.2%    (31)  53834 1
[#3]   The Ultimate Treasure (5th)                 60.0%    (109) 40571 6
[#34]  Imperial Moon (5th)                         58.8%    (45)  53801 5
[#38]  The Quantum Archangel (6th)                 58.3%    (38)  53824 4
[#42]  Asylum (4th)                                57.8%    (34)  53833 3
[#11]  Catastrophea (3rd)                          57.4%    (101) 40584 8
[#47]  Dying In The Sun (2nd)                      57.3%    (33)  53840 6
[#43]  Superior Beings (5th)                       57.3%    (26)  53830 9
[#51]  Palace Of The Red Sun (6th)                 56.2%    (21)  53849 X
[#27]  Corpse Marker (4th)                         56.0%    (64)  55575 0
[#33]  Prime Time (7th)                            55.9%    (48)  55597 1
[#15]  Last Man Running (4th)                      55.5%    (83)  40594 5
[#36]  Independence Day (7th)                      53.5%    (36)  53804 X
[#44]  Byzantium! (1st)                            51.7%    (29)  53836 8
[#48]  Instruments Of Darkness (6th)               50.2%    (32)  53828 7
[#55]  Combat Rock (2nd)                           49.5%    (20)  53855 4
[#37]  The King Of Terror (5th)                    48.0%    (42)  53802 3
[#26]  Divided Loyalties (5th)                     42.7%    (90)  55578 5
[#60]  Loving The Alien (7th)                      39.5%    (10)  48604 X
[#53]  Warmonger (5th)                             39.1%    (29)  53852 X

Doctor Who -- Novellas (Telos)

[#9]   The Cabinet Of Light                        84.1%    (16)  88918 9
[#1]   Time And Relative (1st)                     83.3%    (32)  88902 2
[#7]   Wonderland (2nd)                            75.8%    (13)  88914 6
[#5]   Foreign Devils (2nd)                        73.3%    (18)  88910 3
[#6]   Rip Tide (8th)                              69.6%    (17)  88912 X
[#2]   Citadel Of Dreams (7th)                     59.0%    (21)  88904 9
[#3]   Nightdreamers (3rd)                         50.3%    (20)  88906 5
[#4]   Ghost Ship (4th)                            45.3%    (18)  88908 1

Bernice Summerfield -- Professor Bernice Summerfield And... (BF)

[#5]   The Glass Prison                            84.9%    (17)  65441 6
[#3]   The Squire's Crystal                        77.9%    (21)  65413 0
[#6]   A Life Of Surprises                         78.5%    (17)  65444 0
[#4]   The Infernal Nexus                          73.5%    (15)  65416 5
       The Dead Men Diaries                        69.3%    (36)  65400 9
[#1]   The Doomsday Manuscript                     60.0%    (22)  65404 1
[#2]   The Gods Of The Underworld                  50.9%    (17)  65423 8

Faction Paradox -- The Novels (Mad Norwegian Press)

       The Book Of The War                         75.0%    (14)  32905 2

Doctor Who -- The New Adventures (Virgin)

[#38]  Human Nature                                88.5%    (235) 20443 3
[#46]  Just War                                    87.3%    (186) 20463 8
[#44]  The Also People                             86.3%    (202) 20456 5
[#60]  Lungbarrow                                  84.9%    (168) 20502 2
[#61]  The Dying Days                              84.1%    (170) 20504 3
[#39]  Original Sin                                83.3%    (194) 20444 1
[#2]   Timewyrm: Exodus                            81.9%    (303) 20357 7
[#55]  Damaged Goods                               80.9%    (125) 20483 2
[#9]   Love And War                                79.6%    (301) 20385 2
[#22]  Conundrum                                   79.5%    (254) 20408 5
[#59]  The Room With No Doors                      78.6%    (131) 20500 5
[#27]  All-Consuming Fire                          78.5%    (220) 20415 8
[#21]  The Left-Handed Hummingbird                 78.5%    (266) 20404 2
[#35]  Set Piece                                   78.1%    (222) 20436 0
[#56]  So Vile A Sin                               78.1%    (118) 20484 0
[#23]  No Future                                   77.1%    (246) 20409 3
[#53]  Return Of The Living Dad                    76.6%    (148) 20482 4
[#8]   Nightshade                                  76.0%    (278) 20376 3
[#57]  Bad Therapy                                 75.8%    (131) 20497 2
[#50]  Happy Endings                               75.2%    (167) 20470 0
[#4]   Timewyrm: Revelation                        75.1%    (279) 20360 6
[#26]  Theatre Of War                              73.7%    (202) 20414 X
[#11]  The Highest Science                         72.9%    (250) 20377 1
[#48]  SLEEPY                                      72.2%    (157) 20465 4
[#17]  Birthright                                  72.0%    (236) 20393 3
[#19]  Blood Heat                                  71.9%    (278) 20399 2
[#14]  Lucifer Rising                              70.6%    (231) 20388 7
[#28]  Blood Harvest                               70.3%    (252) 20418 2
[#49]  Death And Diplomacy                         70.2%    (133) 20468 9
[#34]  Warlock                                     69.5%    (171) 20433 6
[#52]  Christmas On A Rational Planet              69.2%    (132) 20476 X
[#37]  Sanctuary                                   68.7%    (169) 20439 5
[#30]  First Frontier                              68.6%    (215) 20421 2
[#43]  Head Games                                  68.4%    (182) 20454 9
[#25]  Legacy                                      66.4%    (216) 20412 3
[#42]  Toy Soldiers                                66.0%    (146) 20452 2
[#47]  Warchild                                    66.0%    (131) 20464 8
[#41]  Zamper                                      65.8%    (143) 20450 6
[#24]  Tragedy Day                                 65.1%    (213) 20410 7
[#15]  White Darkness                              64.7%    (215) 20395 X
[#31]  St. Anthony's Fire                          63.7%    (182) 20423 9
[#45]  Shakedown                                   63.0%    (154) 20459 X
[#51]  GodEngine                                   62.9%    (135) 20473 5
[#6]   Cat's Cradle: Warhead                       62.6%    (246) 20367 4
[#18]  Iceberg                                     62.0%    (254) 20392 5
[#40]  Sky Pirates!                                61.0%    (158) 20446 8
[#58]  Eternity Weeps                              60.9%    (112) 20497 2
[#32]  Falls The Shadow                            60.9%    (186) 20427 1
[#20]  The Dimension Riders                        58.9%    (228) 20397 6
[#5]   Cat's Cradle: Time's Crucible               58.7%    (269) 20365 8
[#54]  The Death Of Art                            57.3%    (108) 20481 6
[#7]   Cat's Cradle: Witch Mark                    57.1%    (236) 20368 2
[#10]  Transit                                     56.2%    (262) 20384 4
[#1]   Timewyrm: Genesys                           55.0%    (277) 20355 0
[#36]  Infinite Requiem                            54.5%    (155) 20437 9
[#29]  Strange England                             54.3%    (181) 20419 0
[#13]  Deceit                                      53.8%    (238) 20362 3
[#16]  Shadowmind                                  52.4%    (197) 20394 1
[#33]  Parasite                                    48.4%    (154) 20425 5
[#3]   Timewyrm: Apocalypse                        45.9%    (257) 20359 3
[#12]  The Pit                                     35.3%    (219) 20378 X

Bernice Summerfield -- The New Adventures (Virgin)

[#80]  Dead Romance                                88.8%    (60)  20532 4
[#71]  Walking To Babylon                          84.3%    (79)  20521 9
[#81]  Tears Of The Oracle                         82.4%    (45)  20533 2
[#64]  Beyond The Sun                              76.9%    (79)  20511 1
[#78]  Where Angels Fear                           76.0%    (50)  20530 8
[#77]  Beige Planet Mars                           75.1%    (59)  20529 4
[#66]  Down                                        74.6%    (78)  20512 X
[#65]  Ship Of Fools                               74.0%    (79)  20510 3
[#74]  Dry Pilgrimage                              73.4%    (51)  20525 1
[#83]  The Joy Device                              72.0%    (37)  20535 9
[#62]  Oh No It Isn't!                             71.2%    (108) 20505 7
[#63]  Dragons' Wrath                              71.1%    (79)  20508 1
[#68]  Ghost Devices                               70.6%    (63)  20514 6
[#79]  The Mary-Sue Extrusion                      70.6%    (47)  20531 6
[#73]  The Medusa Effect                           68.9%    (51)  20524 3
[#82]  Return To The Fractured Planet              67.9%    (39)  20534 0
[#69]  Mean Streets                                63.6%    (62)  20519 7
[#75]  The Sword Of Forever                        61.9%    (48)  20526 X
[#84]  Twilight Of The Gods                        59.9%    (37)  20536 7
[#67]  Deadfall                                    59.3%    (64)  20513 8
[#76]  Another Girl, Another Planet                59.2%    (50)  20528 6
[#72]  Oblivion                                    58.4%    (57)  20522 7
[#70]  Tempest                                     55.2%    (47)  20523 5

Doctor Who -- The Missing Adventures (Virgin)

[#28]  The Plotters (1st)                          85.1%    (119) 20488 3
[#29]  Cold Fusion (5th/7th)                       83.1%    (146) 20489 1
[#20]  The English Way Of Death (4th)              82.0%    (147) 20466 2
[#22]  The Sands Of Time (5th)                     80.3%    (136) 20472 7
[#6]   Romance Of Crime (4th)                      79.5%    (209) 20435 2
[#33]  The Well-Mannered War (4th)                 79.1%    (103) 20506 5
[#1]   Goth Opera (5th)                            77.5%    (258) 20417 4
[#15]  Millennial Rites (6th)                      76.9%    (177) 20455 7
[#12]  The Sorcerer's Apprentice (1st)             75.2%    (140) 20447 6
[#32]  The Dark Path (2nd)                         72.5%    (122) 20503 0
[#16]  The Empire Of Glass (1st)                   72.5%    (132) 20457 3
[#3]   Venusian Lullaby (1st)                      71.6%    (165) 20424 7
[#4]   The Crystal Bucephalus (5th)                71.5%    (191) 20429 8
[#24]  Scales Of Injustice (3rd)                   70.9%    (115) 20477 8
[#11]  System Shock (4th)                          70.3%    (161) 20445 X
[#14]  Managra (4th)                               70.1%    (139) 20453 0
[#23]  Killing Ground (6th)                        68.3%    (120) 20474 3
[#21]  The Eye Of The Giant (3rd)                  66.5%    (103) 20469 7
[#25]  The Shadow Of Weng-Chiang (4th)             65.6%    (106) 20479 4
[#31]  A Device Of Death (4th)                     65.4%    (83)  20501 4
[#9]   Dancing The Code (3rd)                      64.3%    (153) 20441 7
[#5]   State Of Change (6th)                       64.2%    (156) 20431 X
[#30]  Burning Heart (6th)                         62.7%    (88)  20498 0
[#17]  Lords Of The Storm (5th)                    58.0%    (139) 20460 3
[#19]  The Man In The Velvet Mask (1st)            57.8%    (120) 20461 1
[#18]  Downtime (--)                               57.5%    (114) 20462 X
[#2]   Evolution (4th)                             56.8%    (184) 20422 0
[#8]   Time Of Your Life (6th)                     56.3%    (169) 20438 7
[#26]  Twilight Of The Gods (2nd)                  56.3%    (83)  20480 6
[#10]  The Menagerie (2nd)                         51.7%    (122) 20449 2
[#27]  Speed Of Flight (3rd)                       51.0%    (83)  20487 5
[#13]  Invasion Of The Cat-People (2nd)            50.9%    (128) 20440 9
[#7]   The Ghosts Of N-Space (3rd)                 38.2%    (136) 20434 3

The Miscellaneous Adventures

       Who Killed Kennedy (Virgin)                 79.6%    (99)  20467 0
       Short Trips and Side Steps (BBC)            74.3%    (37)  55599 8
       Decalog 2: Lost Property (Virgin)           71.5%    (78)  20448 4
       Decalog 3: Consequences (Virgin)            69.8%    (64)  20478 6
       Short Trips (BBC)                           68.2%    (68)  40560 0
       Decalog 4: Re:Generations (Virgin)          67.6%    (33)  20505 7
       More Short Trips (BBC)                      65.1%    (41)  55565 3
       Decalog (Virgin)                            64.9%    (84)  20411 5
       Decalog 5: Wonders (Virgin)                 53.0%    (21)  20515 4
       The Paradise Of Death (Virgin)              47.3%    (44)  20413 1


New Entries

These are books that have received less than 10 votes and hence are not on
the main list. Books will only be added once they have achieved more than 
3 votes.

Eighth Doctor Adventures (BBC)

[#66]  Emotional Chemistry                         68.8%    (4) 48608 2

Past Doctors Adventures (BBC)

[#62]  Wolfsbane (4th/8th)                         68.8%    (4) 48609 0

Doctor Who Novellas (Telos)

[#8]   Shell Shock (6th)                           57.9%    (7)   88916 2


Notes

The figure in brackets is the number of people who have given a vote to
the novel.

The final figure is either the UK launch date or the ISBN number for the
book. The format for ISBNs is as follows, where "***** *" are the numbers
supplied.

        Company                 ISBN
        ======================  ==================
        Virgin Publishing       0 426 ***** *
        BBC Books               0 563 ***** *
        Big Finish (sc)         1 903 ***** *
        Big Finish (hc)         1 844 ***** *
        Telos Publishing        1 903 ***** *
        Mad Norwegian Press     1 570 ***** *      (The Book Of The War)
                                0 972 ***** *      (other)

For example, the ISBN for The Pit is 0 426 20378 X. The ISBN for Telos
and Mad Norwegian titles refers to the standard edition (or, at least, it
should).

The Miscellaneous Adventures refers only to fiction published since the
start of the New Adventures in June 1991 which is not part of an
established series and which is not a novelisation of a televised Doctor
Who story. At present, this includes The Paradise Of Death, Who Killed
Kennedy, the Decalog books and the BBC Books-published Short Trips
anthologies.

The New Adventures starring the Doctor and those starring Bernice
Summerfield have been split up between two different charts. To maintain
consistency, however, the book numbering has been maintained between the
two charts.


Forthcoming Eighth Doctor Adventures (BBC)

[#67]  Sometime Never...                           Jan  04  48611 2
       by Justin Richards
[#68]  Half Life                                   Apr  04
       by Mark Michalowski
[#69]  The Tomorrow Windows                        Jun  04  48616 3
       by Jonathan Morris

Forthcoming Past Doctor Adventures (BBC)

[#63]  Deadly Reunion (3rd)                        Nov  03  48610 4
       by Terrance Dicks & Barry Letts
[#64]  Empire Of Death (5th)                       Mar  04  48612 0
       by David Bishop
[#65]  The Eleventh Tiger (1st)                    May  04  48614 7
       by David A McIntee
[#66]  Synthespians(TM) (6th)                      Jul  04  48617 1
       by Craig Hinton

Bernice Summerfield -- Professor Bernice Summerfield And... (BF)

[#7]   Life During Wartime                         Sep  03  35062 2
       edited by Paul Cornell

Forthcoming Doctor Who Novellas (Telos)

[#10]  Fallen Gods (8th)                           Sep  03  88920 0
       by Jonathan Blum and Kate Orman
[#11]  Eye Of The Tyger (8th)                      Nov  03  88924 3
       by Paul McAuley
[#12]  Frayed (1st)                                Dec  03  88922 7
       by Tara Samms
[#13]  Companion Piece (7th)                       Dec  03  88926 X
       by Mike Tucker and Robert Perry
[#14]  Blood And Hope (5th)                        Jan  04  88928 6
       by Iain McLaughlin
[#15]  The Dalek Factor                            Feb  04  88930 8
       by Simon Clark

Forthcoming Short Trips Anthologies (Big Finish)

[#1]   Zodiac                                      Dec  02  35006 1
       edited by Jacqueline Rayner
[#2]   Companions                                  Mar  03  35007 X
       edited by Jacqueline Rayner
[#3]   A Universe Of Terrors                       Jun  03  35008 8
       edited by John Binns
[#4]   The Muses                                   Sep  03  35009 6
       edited by Jacqueline Rayner
[#5]   Steel Skies                                 Dec  03  35045 2
       edited by John Binns
[#6]   Past Tense                                  Mar  04
       edited by Ian Farrington
[#7]   Life Science                                Jun  04
       edited by John Binns

Forthcoming Faction Paradox Novels (Mad Norwegian Press)

[#1]   This Town Will Never Let Us Go              Oct  03  59592 9
       by Lawrence Miles
[#2]   Of The City Of The Saved...                 Mar  04  59595 3
       by Philip Purser-Hallard

Forthcoming Time Hunter Novellas (Telos)

[#1]   The Winning Side                            Nov  03  88935 9
       by Lance Parkin
[#2]   The Tunnel At The End Of The Light          Mar  04  88937 5
       by Stefan Petrucha
[#3]   The Clockwork Woman                         Jun  04  88939 1
       by Claire Bott

Forthcoming Miscellaneous Adventures

       The Scream Of The Shalka (BBC)              Feb  04  48619 8
       by Paul Cornell


Book News

WARNING! This section contains some spoilers about forthcoming novels; if
you would rather be surprised, avoid this section!

      * A year after its North American distribution chain was sundered by
        the financial woes of General Publishing Ltd, BBC Books has 
        reached a deal with Diamond Book Distributors to take over the
        Doctor Who range. Diamond is making the novels available in two 
        waves, the first comprising all titles from May 2002 onward 
        (covering the entire period during which the books have been
        unavailable) and the second consisting of earlier titles in the
        series. Diamond's schedule for the next few months includes
        "Blue Box", "Camera Obscura", "Combat Rock" and "Deadly Reunion" 
        (November); "Reckless Engineering", "Sometime Never...", "The Suns 
        Of Caresh" and "Time Zero" (December); and "Empire Of Death", 
        "Fear Of The Dark", "Heritage" and "The Infinity Race" (January). 
        Note, however, that some of these titles are already available via 
        certain online booksellers.

      * Telos has announced that its license to publish the Doctor Who
        Novellas will expire in March 2004, and BBC Worldwide has refused
        to renew it. David J Howe of Telos has indicated that the company
        will nevertheless be proceeding with a full release slate until
        that date. However, print runs will be limited to meet only
        immediate demands, so Howe has advised fans to subscribe to or
        place an order for the Novellas in a timely manner. The final
        Novella will be "The Dalek Factor" -- the first print Dalek story
        in almost six years -- in February 2004.

      * The hard-to-find New Adventures "The Dying Days", "Human Nature" 
        and "Lungbarrow", as well as the Missing Adventure "The 
        Well-Mannered War", are now available, in full, on the official 
        Doctor Who website <http://www.bbc.co.uk/doctorwho/>. The NA 
        "Lungbarrow" is also now being serialised. Furthermore, the Virgin 
        novel "Who Killed Kennedy" is being made available on the TSV New 
        Zealand website <http://www.doctorwho.org.nz.>; it will be 
        available in both its original incarnation and am "author's cut" 
        with an altered beginning and ending.

      * Both "Ghost Ship" and "Foreign Devils" will be rereleased in
        paperback in December. Both titles will feature only the text of 
        the novellas themselves, without the introductions that appeared 
        in the hardcover editions. "Foreign Devils" will also lack the 
        reprint of one of the original Carnacki short story.

      * "This Town Will Never Let Us Go" was delayed until October due to 
        production problems.

      * "Eye Of The Tyger", the Novella designated to celebrate Doctor
        Who's fortieth anniversary, will feature a foreword by Neil Gaiman
        ("The Sandman", "Stardust", "Good Omens", "Neverwhere" and more).
        Gaiman had been in talks with Telos about writing a Novella
        himself until these discussions were prematurely scuppered by
        Telos' loss of their Doctor Who license.

      * Honore Lechaseur and Emily Blandish, two characters from "The
        Cabinet Of Light", will be spun off into their own series called
        Time Hunter. The first novel in this series will be "The Winning
        Side" by Lance Parkin, coming in November.

      * "Frayed" has been delayed to December due to production problems.

      * "Companion Piece" will debut a new companion for the Seventh
        Doctor named Cat (short for Catherine).

      * "Steel Skies" includes "Corridors Of Power" by Matthew Griffiths, 
        "A Good Life" by Simon Guerrier (previously announced as "A New 
        Life"), "Reversal Of Fortune" by Graeme Burk, "Monitor" by Huw 
        Wilkins, "Dust" by Paul Leonard, "Light At The End Of The Tunnel" 
        by Mark Wright, "No Exit" by Kate Orman, "House" by Jeremy Daw, 
        "Deep Stretch" by Richard Salter, "Inmate 280" by Cavan Scott, 
        "Doing Time" by Lance Parkin (previously announced as "In A 
        Nutshell"), "The Ruins Of Heaven" by Marc Platt, "Cold War" by 
        Rebecca Levene, "Oh, Darkness" by John Binns, "Greenaway" by 
        Peter Anghelides (previously announced as "Bruklose") and 
        "Eternity" by Jonathan Blum. Two entries provisionally announced 
        as appearing in the volume -- "The Slaves Of Zondar" by Matt 
        Jones, "Monster Season -- A Poem" by William Keith -- do not 
        appear on the cover blurb released by Big Finish.

      * "Blood And Hope" will be the first printed work to feature Erimem, 
        the Egyptian companion to the Fifth Doctor and Peri who was 
        introduced in the Big Finish-produced Doctor Who audio range.

      * Paul Cornell will be novelising "The Scream Of The Shalka", his
        BBCi webcast starring Richard E Grant as the Ninth Doctor, for BBC
        Books. It is a special release which does not form part of either 
        the Eighth Doctor or Past Doctors ranges. The novelisation was 
        originally supposed to appear in December (thereby not upsetting 
        the release dates of the EDAs and PDAs) but due to distribution 
        problems will now be the February 2004 title, pushing the 
        previously-scheduled 2004 books back by one month.

      * "Empire Of Death" is set in Victorian England.

      * "Past Tense" features short stories set in Earth's past. Included
        are "Fixing A Hole" by Samantha Baker, "All Done With Mirrors" by
        Christopher Bav, "White Man's Burden" by John Binns, "One Small 
        Step..." by Nicholas Briggs, "The Man Who Never Gave Up" by Nev 
        Fountain, "The Immortals" by Simon Guerrier, "Ante Bellum" by 
        Stephen Hatcher, "Bide-A-Wee" by Anthony Keetch, "Far From Home" 
        by Alison Lawson, "That Time I Nearly Destroyed The World While 
        Looking For A Dress" by Joseph Lidster, "Graham Dilley Saves The 
        World" by Iain McLaughlin and Claire Bartlett, "Of The Mercury And 
        Jupiter" by Ian Mond and Daniel Heap, "The Thief Of Sherwood" by 
        Jonathan Morris, "Come Friendly Bombs..." by Dave Owen, "CHAOS" by 
        Eric Saward, "The Demise Of The Nandi Bear" by Paul Williams, and 
        "Mortlake" by Mark Wright.

      * "Of The City Of The Saved..." is set in a world at the end of time 
        where every human who ever lived has apparently been resurrected. 
        Laura Tobin -- the human who evolved into the Doctor's 
        companion/timeship Compassion -- appears in the novel. A special 
        prelude to the novel is currently available at Outpost Gallifrey. 
        Further Faction Paradox books should be released quarterly 
        thereafter.

      * "The Eleventh Tiger" was originally titled "The Middle Kingdom".

      * "Synthespians(TM)" will feature the return of the Autons.

      * On his website, Martin Day has listed a Doctor Who novel entitled 
        "The Sleep Of Reason", for publication in 2004.

      * Mad Norwegian Press will be rereleasing the out-of-print New 
        Adventure "Dead Romance" by Lawrence Miles in 2004, in both 
        softcover and hardback editions. Also included will be "Toy 
        Story", the short story Miles contributed to the scarce "Perfect 
        Timing 2" charity anthology.

      * Chris Boucher's fourth Fourth Doctor novel, "Match Of The Day", 
        has been rescheduled for early 2005.

On the Net

The following authors have websites online. Personal websites will be
added as I locate them (unless an author asks me not to include theirs).
If an author would like to associate him/herself with a website that
doesn't really qualify as a "personal" website, please e-mail me and let
me know.

Peter Anghelides        http://anghelides.org
(The Ancestor Cell, Companions, Decalog 3: Consequences, Decalog 4:
Re:Generations, Frontier Worlds, Kursaal, Life During Wartime, A Life Of
Surprises, More Short Trips, Short Trips And Side Steps, Steel Skies)

Jonathan Blum           http://www.zip.com.au/~korman
(Fallen Gods, Life During Wartime, Seeing I, Short Trips, Steel Skies, 
Unnatural History, Vampire Science)

Jeanne Cavelos          http://www.sff.net/people/jcavelos/
(Decalog 5: Wonders)

Mark Clapham            http://www.shinyshelf.co.uk
(Beige Planet Mars, Hope, Short Trips And Side Steps, The Taking Of Planet
5, Twilight Of The Gods[NA])

Guy Clapperton          http://www.clapperton.co.uk
(Decalog 3: Consequences, Short Trips)

Martin Day              http://www.martinday.co.uk
(Another Girl, Another Planet, Bunker Soldiers, Devil Goblins From
