Usenet.com

www.Usenet.com

Group Index

Rec Thread Archive from Usenet.com

<-- __Chronological__ --> <-- __Thread__ -->

Doctor Who Audio Rankings - September 3



Doctor Who Audio Rankings - September 3

Greetings everyone! As always, thank you to everyone who has visited
and/or voted. On to the rankings!

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
HOW TO VOTE: Just send a rating from 0 to 10 for each audio you've
heard to <[EMAIL PROTECTED]> or <[EMAIL PROTECTED]>.

The average ranking for all pro DW audios is 68.8%.  Details on votes
cast for fan audios and for Big Finish's releases other than Doctor
Who, Professor Bernice Summerfield, Doctor Who Unbound, Dalek Empire
and Sarah Jane Smith can be found at
<http://www.geocities.com/jakg1/AudioRankings.html>.

Doctor Who -- (BFP)
Average for series:     69.6%

[#29]           The Chimes of Midnight (8th)            92.9%   (51)
[#34]           Spare Parts (5th)                       88.7%   (38)
[#14]           The Holy Terror (6th)                   86.8%   (80)
[#43]           And the Pirates (6th)                   86.7%   (23)
[#27]           The One Doctor (6th)                    83.9%   (46)
[#DWM4]         No Place Like Home (5th)                83.8%   (21)
[#12]           The Fires of Vulcan (7th)               80.0%   (76)
[#33.5]         The Maltese Penguin (6th)               79.4%   (33)
[#46]           Flip Flop (7th)                         79.2%   (13)
[#5]            The Fearmonger (7th)                    77.8%   (95)
[#30]           Seasons of Fear (8th)                   77.3%   (44)
[#40]           Jubilee (6th)                           77.2%   (23)
[#38]           The Church and the Crown (5th)          76.7%   (21)
[#20]           Loups-Garoux (5th)                      76.7%   (60)
[#9]            The Spectre of Lanyon Moor (6th)        75.4%   (86)
[#33]           Neverland (8th)                         75.2%   (40)
[#13]           The Shadow of the Scourge (7th)         74.8%   (77)
[#6]            The Marian Conspiracy (6th)             74.6%   (99)
[#24]           Eye of the Scorpion (5th)               74.2%   (45)
[#39]           Bang-Bang-A-Boom (7th)                  72.9%   (21)
[#44]           Creatures of Beauty (5th)               72.8%   (24)
[#23]           Project: Twilight (6th)                 72.4%   (51)
[#18]           The Stones of Venice (8th)              71.3%   (69)
[#16]           Storm Warning (8th)                     70.9%   (85)
[#7]            The Genocide Machine (7th)              70.8%   (99)
[#3]            The Whispers of Terror (6th)            70.4%   (99)
[#28}           Invaders from Mars (8th)                70.4%   (49)
[#E1]           Excelis Dawns (5th)                     70.0%   (35)
[#22]           Bloodtide (6th)                         68.6%   (55)
[#32]           The Time of the Daleks (8th)            68.1%   (42)
[#E2]           Excelis Rising (6th)                    68.0%   (30)
[#21]           Dust Breeding (7th)                     67.9%   (61)
[#2]            Phantasmagoria (5th)                    67.6%   (106)
[#15]           The Mutant Phase (5th)                  66.7%   (63)
[#41]           Nekromanteia (5th)                      66.6%   (25)
[#31]           Embrace the Darkness (8th)              65.1%   (39)
[#42]           The Dark Flame (7th)                    65.0%   (22)
[#35]           ...ish (6th)                            64.4%   (32)
[#19]           Minuet in Hell (8th)                    64.3%   (67)
[#26]           Primeval (5th)                          63.4%   (41)
[#37]           The Sandman (6th)                       62.1%   (19)
[#25]           Colditz (7th)                           61.9%   (42)
[#11]           The Apocalypse Element (6th)            61.7%   (77)
[#E3]           Excelis Decays (7th)                    61.4%   (29)
[#DWM3]         The Ratings War (6th)                   61.4%   (29)
[#DWM2]         The Last of the Titans (7th)            60.3%   (38)
[#45]           Project: Lazarus (6th, 7th)             60.2%   (21)
[#17]           The Sword of Orion (8th)                59.3%   (69)
[#4]            The Land of the Dead (5th)              58.6%   (93)
[#BBCi2]        Real Time (6th)                         58.5%   (23)
[#10]           Winter for the Adept (5th)              55.7%   (82)
[#1]            The Sirens of Time (5th,6th,7th)        55.0%   (122)
[#8]            Red Dawn (5th)                          54.2%   (84)
[#36]           The Rapture (7th)                       54.1%   (27)
[#47]           Omega (5th)                             47.5%   (8)

Professor Bernice Summerfield  -- (BFP)
Average for series:     71.5%

[#1.5]          Just War                                88.3%   (41)
[#3.2]          The Green-Eyed Monsters                 85.6%   (9)
[#1.1]          Oh No It Isn't                          83.2%   (44)
[#3.3]          The Dance of the Dead                   82.0%   (10)
[#3.1]          The Greatest Shop in the Galaxy         75.4%   (13)
[#1.5a]         Buried Treasures                        74.8%   (33)
[#1.3]          Walking to Babylon                      72.7%   (48)
[#1.4]          Birthright                              71.0%   (42)
[#1.2]          Beyond the Sun                          70.2%   (44)
[#2.3]          The Extinction Event                    69.4%   (18)
[#E4]           The Plague Herds of Excelis             67.1%   (14)
[#4.2]          The Draconian Rage                      67.0%   (9)
[#3.4]          The Mirror Effect                       65.3%   (12)
[#4.1]          The Bellotron Incident                  64.9%   (10)
[#2.2]          The Stone's Lament                      60.0%   (18)
[#2.4]          The Skymines of Karthos                 59.4%   (16)
[#2.1]          The Secret of Cassandra                 57.7%   (26)
[#1.6]          Dragons' Wrath                          53.0%   (23)


Doctor Who Unbound      --      (BFP)
Average for series:     67.3%

[3]             Full Fathom Five                        85.0%   (6)
[2]             Sympathy for the Devil                  70.0%   (18)
[1]             Auld Mortality                          69.9%   (21)


Dalek Empire -- (BFP)
Average for Series:     73.5%

[#8]            Dalek War IV                            88.0%   (5)
[#7]            Dalek War III                           86.0%   (5)
[#6]            Dalek War II                            80.0%   (7)
[#5]            Dalek War I                             76.7%   (9)
[#4]            Project Infinity                        73.8%   (16)
[#3]            "Death to the Daleks!"                  71.5%   (20)
[#1]            Invasion of the Daleks                  70.0%   (23)
[#2]            The Human Factor                        69.1%   (22)


Sarah Jane Smith -- (BFP)
Average for Series:     72.4%

[#5]            Mirror, Signal, Manoeuvre               81.0%   (10)
[#3]            Test of Nerve                           80.0%   (16)
[#2]            The Tao Connection                      70.7%   (14)
[#1]            Comeback                                66.4%   (14)
[#4]            Ghost Town                              67.2%   (12)


Audio Adventures in Time and Space -- (BBV)
Average for series:     65.9%

[#36]           Sabbath Dei                             86.0%   (5)
[#21]           Punchline (TT)                          80.0%   (17)
[#37]           Year of the Cat                         80.0%   (4)
[#26]           I Scream (FF)                           75.9%   (22)
[#1]            Republica (TT)                          75.6%   (36)
[#30]           The Barnacled Baby                      75.3%   (15)
[#29]           Wirrn: Race Memory (FF)                 75.3%   (15)
[#2]            Island of Lost Souls (TT)               75.1%   (37)
[#31]           The Eleven Day Empire                   74.2%   (12)
[#27]           Sontarans: Conduct Unbecoming (FF)      72.9%   (14)
[#32]           Shadow Play                             72.7%   (11)
[#3]            Prosperity Island (TT)                  72.5%   (24)
[#11]           Vital Signs (W)                         71.2%   (16)
[#8]            The Last Mission (S)                    70.8%   (13)
[#22]           Sontarans: Old Soldiers (FF)            70.7%   (15)
[#7]            Cyber Hunt (W)                          69.0%   (20)
[#34]           In 2 Minds                              68.8%   (8)
[#9]            Eye of the Storm (S)                    68.3%   (12)
[#35]           Quality of Mercy                        67.6%   (17)
[#19]           Sontarans: Silent Warrior (FF)          66.0%   (15)
[#13]           The Choice (APU)                        63.3%   (18)
[#6]            Guests for the Night (TT)               61.9%   (26)
[#17]           Zygons: Absolution (FF)                 61.5%   (13)
[#12]           Only Human (TT)                         61.3%   (23)
[#18]           Krynoids: The Root of all Evil (FF)     60.6%   (17)
[#4]            The Left Hand of Darkness (TT)          60.0%   (19)
[N.A.]          The Killing Stone (FF)                  60.0%   (1)
[#28]           The Rani Reaps the Whirlwind (FF)       59.3%   (14)
[#33]           The Green Man                           57.5%   (8)
[#14]           Blood Sports (TT)                       57.4%   (19)
[#20]           Cybergeddon (FF)                        57.3%   (15)
[#10]           Ghosts (TT)                             57.0%   (20)
[#15]           Zygons: Homeland (FF)                   55.7%   (21)
[#16]           The Search (APU)                        51.8%   (17)
[#24]           The Pattern                             49.2%   (12)
[#5]            The Other Side (TT)                     47.8%   (18)
[#23]           Infidel's Comet                         40.9%   (11)


BBCi -- BBC internet web releases
Once a BBCi release has been distributed as a regular release by a
producer, it will be listed under that producer's heading.  Thus
"Death Comes to Time" is now shown under the BBC heading and "Real
Time" is now shown under the Big Finish Doctor Who heading.

[3]             Shada (8th)                             73.3%   (6)


Other (mostly BBC) Doctor Who audio releases
Average for group:     66.6%

19990802        The Massacre (1st)                      86.4%   (33)
563535024       The Savages                             86.0%   (5)
20010104        The Myth Makers (1st)                   85.3%   (15)
19930800        Power of the Daleks (2nd)               82.9%   (17)
20000306        The Web of Fear (2nd)                   82.5%   (24)
19931100        Fury from the Deep (2nd)                81.3%   (15)
20020500        The Smugglers (1st)                     80.0%   (1)
20020800        Enemy of the World (2nd)                80.0%   (2)
20010401        The Moonbase (2nd)                      78.3%   (6)
19920000        Evil of the Daleks (2nd)                77.9%   (19)
20011000        The Dalek Masterplan (1st)              76.2%   (13)
20010930        The Abominable Snowmen (2nd)            71.7%   (6)
20020200        The Faceless Ones (2nd)                 71.7%   (6)
19930000        Tomb of the Cybermen (2nd)              70.0%   (5)
20011001        Mission to the Unknown (1st)            70.0%   (5)
20000205        Galaxy Four (1st)                       70.0%   (19)
20000803        The Highlanders (2nd)                   69.4%   (17)
19950700        The Curse of Peladon (3rd)              67.5%   (4)
19970602        The Novel of the Film (8th)             66.4%   (11)
19980300        Short Trips (7th)                       66.1%   (18)
19980717        Earth and Beyond (8th)                  64.8%   (21)
19920000        The Macra Terror (2nd)                  64.4%   (23)
19981100        Out of the Darkness (6th)               62.9%   (21)
19850808        Slipback (6th)                          62.7%   (30)
19790000        Genesis of the Daleks (4th)             61.9%   (16)
BBCi1           Death Comes to Time (7th)               60.3%   (38)
19950600        Planet of the Daleks (3rd)              60.0%   (3)
19950800        Attack of the Cybermen (6th)            60.0%   (5)
19760000        The Pescatons (4th)                     58.2%   (22)
19930900        Paradise of Death (3rd)                 58.1%   (36)
19971103        Vengeance on Varos (6th)                56.7%   (3)
19??0000        State of Decay (4th)                    54.6%   (13)
20010104        The Celestial Toymaker (1st)            53.6%   (11)
19950700        Kinda (5th)                             52.5%   (4)
19950600        Warriors of the Deep (5th)              48.6%   (7)
19960000        The Ghosts of N-Space (3rd)             38.8%   (33)


Kaldor City -- Magic Bullet 
Average for Series:     81.6%

[#1]            Occam's Razor                           86.9%   (13)
[#4]            Tarren Kapel                            80.0%   (3)
[#3]            Hidden Persuaders                       80.0%   (7)
[#2]            Death's Head                            77.9%   (14)

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

The figure in parentheses is the number of people who have given a
vote to the audio.

Forthcoming Releases: see Outpost Gallifrey
<http://www.gallifreyone.com>

I hope everything here is correct. If anyone has spotted any errors
then please let me know.

If anyone has any questions or comments please feel free to get in
touch, and keep sending those votes!!!!!

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

THE DOCTOR WHO AUDIO RANKINGS PAGE:
<http://www.geocities.com/soho/study/6414/AudioRankings.html> or
<http://go.to/JAKG>



<-- __Chronological__ --> <-- __Thread__ -->


Usenet.com



Please check out one of the premium Usenet Newsgroup Service Providers below for access to Usenet.