Usenet.com

www.Usenet.com

Group Index

Rec Thread Archive from Usenet.com

<-- __Chronological__ --> <-- __Thread__ -->

DC Sales, October 2003



The numbers below are estimates for actual comic book sales in the North
American direct market, as calculated by www.icv2.com.

A nice overview of icv2.com's statistics can be found here:

http://www.icv2.com/articles/news/1850.html

-----

DISCLAIMER: As some of you may have noticed, this month's estimates by icv2.com
seem to be unusually high, suggesting that all comics shipped in October 2003,
no matter from which publisher, shifted about 10% more copies than you'd
generally expect them to.  Since I don't buy that in the slightest and think it
would be pretty much pointless in most cases to run the numbers as presented,
I'll shamelessly improvise and be the nightmare of any self-respecting
number-cruncher: I've taken the liberty of bumping 10% off any estimate provided
by icv2.com this month -- et voila, the numbers are right back where they should
reasonably be.  (Of course, if it turns out that the comic book industry played
a more significant role in the U.S. economy's recovery than we'd have expected
and did indeed gain about 10% more sales on all titles across the board in
October, I'll be fucked.  Should that be the case, I'll get everybody who feels
misled at least one pint of their favored stuff, should we ever cross paths
outside the Matrix.  Promise.)

If icv2.com keep their numbers at this level in the coming months, it might make
sense to start over fresh and forget the numbers between March and September,
but we'll see.

Bearing this in mind, on with the show.

-----

(1) JLA/ AVENGERS
09/ 2003: JLA/ Avengers #1 -- 189,919
10/ 2003: Avengers/ JLA #2 -- 159,061 (-16.2%)

About what you'd expect.  I'm a bit surprised there aren't any reorders for #1
on the chart, though.


(7) BATMAN
03/ 2003: Batman #613 -- 147,799
04/ 2003: Batman #614 -- 164,858 (+11.5%)
05/ 2003: Batman #615 -- 158,350 (-4.0%)
06/ 2003: Batman #616 -- 152,652 (-3.6%)
07/ 2003: Batman #617 -- 158,844 (+4.1%)
08/ 2003: Batman #618 -- 152,526 (-4.0%)
09/ 2003: Batman #619 -- 303,737 (+99.1%)
10/ 2003: Batman #620 -- 105,492 (-65.3%)
6 months: -36.0%

The variant covers and a whopping 70,000 copies in reorders for #619 (see
position 17 on the chart) make the drop-off seem larger than it really is.

What's really going to be interesting is where it'll be going from here.


(8) SUPERMAN/ BATMAN
08/ 2003: Superman/ Batman #1 -- 136,613
09/ 2003: Superman/ Batman #2 -- 112,323 (-17.8%)
10/ 2003: Superman/ Batman #3 -- 100,956 (-10.1%)

About 8,000 copies in reorders for #2 (see position 224) mean that the
second-issue drop-off wasn't so steep after all, but this book, not
surprisingly, is still far from being a second BATMAN.


(17) BATMAN
10/ 2003: Batman #619 -- 69,962

Last month, I predicted around "a dozen K" in reorders.  Don't believe a word of
what I'm telling you.


(19) TEEN TITANS
07/ 2003: Teen Titans #1 -- 77,520
08/ 2003: Teen Titans #2 -- 75,221 (-3.0%)
09/ 2003: Teen Titans #3 -- 66,626 (-11.4%)
10/ 2003: Teen Titans #4 -- 67,704 (+1.6%)

That number for #2 includes 14,000 copies of the second print sold in October -- 
spectacular numbers, all things considered.


(26) & (28) JLA
03/ 2003: JLA #79 -- 61,589
04/ 2003: JLA #80 -- 60,141 (-2.4%)
05/ 2003: JLA #81 -- 60,316 (+0.3%)
06/ 2003: JLA #82 -- 58,480 (-3.0%)
07/ 2003: JLA #83 -- 59,154 (+1.2%)
08/ 2003: JLA #84 -- 59,130 (-0.0%)
08/ 2003: JLA #84 -- 58,380 (-1.3%)
09/ 2003: JLA #86 -- 59,496 (+1.9%)
09/ 2003: JLA #87 -- 58,678 (-1.4%)
10/ 2003: JLA #88 -- 58,263 (-0.7%)
10/ 2003: JLA #89 -- 57,830 (-0.7%)
6 months: -3.5%

Continuing its slow descent.  I doubt the next creative team (Denny O'Neil and
Eng Huat?) are going to change that, but we'll see.


(37) OUTSIDERS
06/ 2003: Outsiders #1 -- 51,698
07/ 2003: Outsiders #2 -- 46,956 (-9.2%)
08/ 2003: Outsiders #3 -- 47,323 (+0.8%)
09/ 2003: Outsiders #4 -- 46,802 (-1.1%)
10/ 2003: Outsiders #5 -- 47,925 (+2.4%)

Another excellent performer.


(40) JSA
03/ 2003: JSA #46 -- 43,494
04/ 2003: JSA #47 -- 42,187 (-3.0%)
05/ 2003: JSA #48 -- 44,019 (+4.3%)
06/ 2003: JSA #49 -- 43,740 (-0.6%)
07/ 2003: JSA #50 -- 47,924 (+9.6%)
08/ 2003: JSA #51 -- 43,387 (-9.5%)
09/ 2003: JSA #52 -- 43,739 (+0.8%)
10/ 2003: JSA #53 -- 42,840 (-2.1%)
6 months: +1.5%

Still rock-solid, by DC standards, although it slipped back to where it was
before the gains from the anniversary storyline.


(45) FORMERLY KNOWN AS THE JUSTICE LEAGUE
07/ 2003: Formerly Known... #1 -- 41,591
08/ 2003: Formerly Known... #2 -- 37,870 (-8.9%)
09/ 2003: Formerly Known... #3 -- 40,139 (+6.0%)
10/ 2003: Formerly Known... #4 -- 41,195 (+2.6%)

Once more: great numbers.  They must be very happy with this book.


(49) SUPERMAN: BIRTHRIGHT
07/ 2003: Superman: Birthright #1 -- 48,789
08/ 2003: Superman: Birthright #2 -- 42,461 (-13.0%)
09/ 2003: Superman: Birthright #3 -- 41,565 (-2.1%)
10/ 2003: Superman: Birthright #4 -- 40,435 (-2.7%)

Still comfortable, but still a little disappointing, considering who the
creators are.  Should I give this a try once it comes out as a paperback?


(55) GREEN ARROW
03/ 2003: Green Arrow #22 -- 51,744
04/ 2003: Green Arrow #23 -- 55,280 (+6.8%)
04/ 2003: Green Arrow #24 -- 53,565 (-3.1%)
05/ 2003: Green Arrow #25 -- 52,535 (-1.9%)
05/ 2003: Green Arrow #26 -- 50,475 (-3.9%)
06/ 2003: Green Arrow #27 -- 47,113 (-6.7%)
07/ 2003: Green Arrow #28 -- 45,270 (-3.9%)
08/ 2003: Green Arrow #29 -- 41,534 (-8.3%)
09/ 2003: Green Arrow #30 -- 40,443 (-2.6%)
10/ 2003: Green Arrow #31 -- 38,737 (-4.2%)
6 months: -28.8%

Outch.  These numbers are horrible.  Maybe it'll gain a couple of units from the
fuss that was made about this issue, but I doubt it.


(57) DETECTIVE COMICS
03/ 2003: Detective Comics #780 -- 39,085
04/ 2003: Detective Comics #781 -- 38,236 (-2.2%)
05/ 2003: Detective Comics #782 -- 38,443 (+0.5%)
06/ 2003: Detective Comics #783 -- 37,603 (-2.2%)
07/ 2003: Detective Comics #784 -- 38,571 (+2.6%)
08/ 2003: Detective Comics #785 -- 37,988 (-1.5%)
09/ 2003: Detective Comics #786 -- 37,778 (-0.6%)
10/ 2003: Detective Comics #787 -- 37,122 (-1.7%)
6 months: -2.9%

DC-solid.


(58) SUPERMAN/ BATMAN SECRET FILES
10/ 2003: Superman/ Batman Secret Files 2003 -- 37,102

(59) TEEN TITANS/ OUTSIDERS SECRET FILES
10/ 2003: Teen Titans/ Outsiders Secret Files 2003 -- 37,006

The numbers are okay, but what's the point of these "Secret Files" books?  (No,
that's not a rhetorical question -- I've just never bought one of these things.)


(62) FLASH
03/ 2003: Flash #196 -- 28,577
04/ 2003: Flash #197 -- 30,886 (+8.1%)
05/ 2003: Flash #198 -- 33,152 (+7.3%)
06/ 2003: Flash #199 -- 35,493 (+7.1%)
07/ 2003: Flash #200 -- 44,977 (+26.7%)
08/ 2003: Flash #201 -- 37,568 (-16.5%)
09/ 2003: Flash #202 -- 34,599 (-7.9%)
10/ 2003: Flash #203 -- 34,760 (+0.5%)
6 months: +12.5%

Still comfortably above pre-anniversary levels.


(64) PLANETARY
03/ 2003: --
04/ 2003: --
05/ 2003: --
06/ 2003: --
07/ 2003: --
08/ 2003: Planetary #16 -- 35,722
09/ 2003: --
10/ 2003: Planetary #17 -- 34,242 (-4.1%)

Considering that the book never shows up, these numbers are respectable.  Given
the right artist and character, Warren Ellis could be just the right guy to give
another DC book the BATMAN boost.


(52) SUPERMAN
03/ 2003: Superman #191 -- 34,000
04/ 2003: Superman #192 -- 34,638 (+1.9%)
05/ 2003: Superman #193 -- 36,599 (+5.7%)
06/ 2003: Superman #194 -- 33,563 (-8.3%)
07/ 2003: Superman #195 -- 35,302 (+5.2%)
08/ 2003: Superman #196 -- 33,648 (-4.7%)
09/ 2003: Superman #197 -- 33,430 (-0.6%)
10/ 2003: Superman #198 -- 33,008 (-1.3%)
6 months: -4.7%

Continuing to slip towards salvation.


(69) JSA ALL-STARS
05/ 2003: JSA All-Stars #1 -- 43,558
06/ 2003: JSA All-Stars #2 -- 38,127 (-12.5%)
07/ 2003: JSA All-Stars #3 -- 37,105 (-2.7%)
08/ 2003: JSA All-Stars #4 -- 34,501 (-7.0%)
09/ 2003: JSA All-Stars #5 -- 33,079 (-4.1%)
10/ 2003: JSA All-Stars #6 -- 32,333 (-2.3%)

Okay for a limited series, I guess.


(70) GREEN LANTERN
03/ 2003: Green Lantern #160 -- 37,083
03/ 2003: Green Lantern #161 -- 36,596 (-1.3%)
04/ 2003: Green Lantern #162 -- 45,219 (+23.6%)
04/ 2003: Green Lantern #163 -- 45,780 (+1.2%)
05/ 2003: Green Lantern #164 -- 44,351 (-3.3%)
05/ 2003: Green Lantern #165 -- 37,997 (-14.3%)
06/ 2003: Green Lantern #166 -- 35,973 (-5.3%)
07/ 2003: --
08/ 2003: Green Lantern #167 -- 36,254 (+0.8%)
08/ 2003: Green Lantern #168 -- 34,016 (-6.1%)
09/ 2003: Green Lantern #169 -- 33,149 (-2.5%)
10/ 2003: Green Lantern #170 -- 32,027 (-3.4%)
6 months: -29.6%

After Ron Marz, they allegedly have Grant Morrison, John Byrne, Geoff Johns and
Carlos Pacheco lined up to give the book CPR.


(71) ASTRO CITY: LOCAL HEROES
03/ 2003: --
04/ 2003: Astro City: Local Heroes #2 -- 35,786
05/ 2003: --
06/ 2003: Astro City: Local Heroes #3 -- 33,180 (-7.3%)
07/ 2003: --
08/ 2003: --
09/ 2003: --
10/ 2003: Astro City: Local Heroes #4 -- 31,922 (-3.8%)

Seems to be doing okay, given the schedule.


(75) ACTION COMICS
03/ 2003: Action Comics #801 -- 32,445
04/ 2003: Action Comics #802 -- 32,126 (-1.0%)
05/ 2003: Action Comics #803 -- 32,118 (-0.0%)
06/ 2003: Action Comics #804 -- 31,494 (-1.9%)
07/ 2003: Action Comics #805 -- 31,959 (+1.5%)
08/ 2003: Action Comics #806 -- 30,852 (-3.5%)
09/ 2003: Action Comics #807 -- 30,858 (+0.0%)
10/ 2003: Action Comics #808 -- 30,361 (-1.6%)
6 months: -5.5%

Leaking readers, slowly but certainly.


(76) BATMAN: DEATH AND THE MAIDENS
08/ 2003: Death and the Maidens #1 -- 36,384
09/ 2003: Death and the Maidens #2 -- 31,957 (-12.2%)
10/ 2003: Death and the Maidens #3 -- 30,034 (-6.0%)

Standard numbers.


(77) BIRDS OF PREY
03/ 2003: Birds of Prey #53 -- 24,614
04/ 2003: Birds of Prey #54 -- 23,521 (-4.4%)
05/ 2003: Birds of Prey #55 -- 23,227 (-1.2%)
06/ 2003: Birds of Prey #56 -- 26,802 (+15.4%)
07/ 2003: Birds of Prey #57 -- 29,178 (+8.9%)
08/ 2003: Birds of Prey #58 -- 27,851 (-4.5%)
09/ 2003: Birds of Prey #59 -- 29,292 (+5.2%)
10/ 2003: Birds of Prey #60 -- 29,907 (+2.1%)
6 months: +27.2%

Ah, yes.  DC want all their books to perform like this.  Marvel, in the
meantime, should get Gail Simone another book immediately, because she's hot -- 
and you damn well know how I mean that.


(80) NIGHTWING
03/ 2003: Nightwing #79 -- 29,713
04/ 2003: Nightwing #80 -- 29,508 (-0.7%)
05/ 2003: Nightwing #81 -- 29,942 (+1.5%)
06/ 2003: Nightwing #82 -- 29,552 (-1.3%)
07/ 2003: Nightwing #83 -- 29,745 (+0.7%)
08/ 2003: Nightwing #84 -- 29,410 (-1.1%)
09/ 2003: Nightwing #85 -- 29,292 (-0.4%)
10/ 2003: Nightwing #86 -- 28,989 (-1.0%)
6 months: -1.8%

Nightwing continues to be dull, from a strictly statistical point of view.


(81) BATMAN: GOTHAM KNIGHTS
03/ 2003: Gotham Knights #39 -- 30,984
04/ 2003: Gotham Knights #40 -- 30,565 (-1.4%)
05/ 2003: Gotham Knights #41 -- 29,956 (-2.0%)
06/ 2003: Gotham Knights #42 -- 29,410 (-1.8%)
07/ 2003: Gotham Knights #43 -- 31,387 (+6.7%)
08/ 2003: Gotham Knights #44 -- 29,440 (-6.2%)
09/ 2003: Gotham Knights #45 -- 28,661 (-2.6%)
10/ 2003: Gotham Knights #46 -- 28,581 (-0.3%)
6 months: -6.5%

Speaking of leaking, this one's not sneaking.  I didn't really type that, now
did I?


(82) WONDER WOMAN
03/ 2003: Wonder Woman #190 -- 27,851
04/ 2003: Wonder Woman #191 -- 25,833 (-7.2%)
05/ 2003: Wonder Woman #192 -- 25,994 (+0.6%)
06/ 2003: Wonder Woman #193 -- 25,598 (-1.5%)
07/ 2003: Wonder Woman #194 -- 25,347 (-1.0%)
08/ 2003: Wonder Woman #195 -- 31,522 (+24.4%)
09/ 2003: Wonder Woman #196 -- 27,539 (-12.6%)
10/ 2003: Wonder Woman #197 -- 28,367 (+3.0%)
6 months: +9.8%

What's uuuuuuuuuup?! ...WONDER WOMAN!


(83) BATMAN: CITY OF LIGHT
10/ 2003: City of Light #1 -- 27,681

Burp.


(85) BATGIRL
03/ 2003: Batgirl #38 -- 30,686
04/ 2003: Batgirl #39 -- 30,090 (-1.9%)
05/ 2003: Batgirl #40 -- 30,172 (+0.3%)
06/ 2003: Batgirl #41 -- 29,694 (-1.6%)
07/ 2003: Batgirl #42 -- 29,144 (-1.9%)
08/ 2003: Batgirl #43 -- 27,998 (-3.9%)
09/ 2003: Batgirl #44 -- 27,796 (-0.7%)
10/ 2003: Batgirl #45 -- 27,470 (-1.2%)
6 months: -8.7%

Another leaker.  (The book, not Batgirl.)


(86) HAWKMAN
03/ 2003: Hawkman #13 -- 31,173
04/ 2003: Hawkman #14 -- 29,998 (-3.8%)
05/ 2003: Hawkman #15 -- 29,899 (-0.3%)
06/ 2003: Hawkman #16 -- 29,481 (-1.4%)
07/ 2003: Hawkman #17 -- 29,276 (-0.7%)
08/ 2003: Hawkman #18 -- 28,557 (-2.5%)
09/ 2003: Hawkman #19 -- 28,988 (+1.5%)
10/ 2003: Hawkman #20 -- 27,449 (-5.3%)
6 months: -8.5%

Where eagles dare used to be higher.


(87) LEGION
03/ 2003: Legion #18 -- 23,180
04/ 2003: Legion #19 -- 23,214 (+0.1%)
05/ 2003: Legion #20 -- 23,184 (-0.1%)
06/ 2003: Legion #21 -- 22,749 (-1.9%)
07/ 2003: Legion #22 -- 22,987 (+1.0%)
08/ 2003: Legion #23 -- 22,466 (-2.3%)
09/ 2003: Legion #24 -- 22,653 (+0.8%)
10/ 2003: Legion #25 -- 27,396 (+20.9%)
6 months: +18.0%

Move on, nothing to see here.  Just an aniversary issue bump, is all.


(88) ADVENTURES OF SUPERMAN
03/ 2003: Adventures of Superman #614 -- 30,551
04/ 2003: Adventures of Superman #615 -- 29,707 (-2.8%)
05/ 2003: Adventures of Superman #616 -- 29,855 (+0.5%)
06/ 2003: Adventures of Superman #617 -- 29,183 (-2.3%)
07/ 2003: Adventures of Superman #618 -- 29,086 (-0.3%)
08/ 2003: Adventures of Superman #619 -- 28,145 (-3.2%)
09/ 2003: Adventures of Superman #620 -- 28,100 (-0.2%)
10/ 2003: Adventures of Superman #621 -- 27,291 (-2.9%)
6 months: -8.1%

Leeeeakeeeerrrrr.

(I'm thinking of getting the non-crossover-polluted issues of this one, since
I'm rather fond of Joe Casey's work, by the way.  Can anybody point me to the
right numbers?)


(90) THUNDERCATS: HAMMERHAND'S REVENGE
10/ 2003: Hammerhand's Revenge #1 -- 26,932

Well.


(91) THE AUTHORITY
05/ 2003: The Authority #1 -- 44,351
06/ 2003: The Authority #2 -- 37,092 (-16.4%)
07/ 2003: The Authority #3 -- 33,777 (-8.9%)
08/ 2003: The Authority #4 -- 30,926 (-8.4%)
09/ 2003: The Authority #5 -- 28,801 (-6.9%)
10/ 2003: The Authority #6 -- 26,869 (-6.7%)

Ed Brubaker is the next writer, right?  I hope he'll be able to stem this rather
horrible gut wound, since there's a reasonable chance that he'll at least make
the book worth reading again.


(92) Y: THE LAST MAN
03/ 2003: Y: The Last Man #9  -- 24,384
04/ 2003: Y: The Last Man #10 -- 25,934 (+5.1%)
05/ 2003: Y: The Last Man #11 -- 26,196 (+1.0%)
06/ 2003: Y: The Last Man #12 -- 25,966 (-0.9%)
07/ 2003: Y: The Last Man #13 -- 26,755 (+3.0%)
08/ 2003: Y: The Last Man #14 -- 26,218 (-2.0%)
09/ 2003: --
10/ 2003: Y: The Last Man #15 -- 26,774 (+1.0%)
6 months: +9.8%

Still the best-selling Vertigo book.


(93) THUNDERCATS: DOGS OF WAR
06/ 2003: Dogs of War #1 -- 34,130
07/ 2003: --
08/ 2003: Dogs of War #2 -- 32,000 (-6.2%)
08/ 2003: Dogs of War #3 -- 29,528 (-7.7%)
09/ 2003: Dogs of War #4 -- 27,959 (-5.3%)
10/ 2003: Dogs of War #5 -- 26.753 (-4.3%)

Bzzzz.


(98) FABLES
03/ 2003: Fables #11 -- 24,857
04/ 2003: Fables #12 -- 24,929 (+0.3%)
05/ 2003: Fables #13 -- 25,158 (+0.9%)
06/ 2003: Fables #14 -- 25,229 (+0.3%)
07/ 2003: Fables #15 -- 25,567 (+1.3%)
08/ 2003: Fables #16 -- 25,365 (-0.8%)
09/ 2003: Fables #17 -- 25,856 (+1.9%)
10/ 2003: Fables #18 -- 25,825 (-0.1%)
6 months: +3.6%

It seems to be slowing down, but the numbers could be worse.  Much worse, in
fact.


(101) ARKHAM ASYLUM: LIVING HELL
05/ 2003: Arkham Asylum #1 -- 33,826
06/ 2003: Arkham Asylum #2 -- 27,851 (-17.7%)
07/ 2003: Arkham Asylum #3 -- 27,561 (-1.0%)
08/ 2003: Arkham Asylum #4 -- 26,821 (-2.7%)
09/ 2003: Arkham Asylum #5 -- 26,066 (-2.8%)
10/ 2003: Arkham Asylum #6 -- 25,266 (-3.1%)

Conclusion.


(102) SUPERMAN & BATMAN: GENERATIONS
03/ 2003: Generations III #3  -- 28,252
04/ 2003: Generations III #4  -- 27,808 (-1.6%)
05/ 2003: Generations III #5  -- 27,478 (-1.2%)
06/ 2003: Generations III #6  -- 26,604 (-3.2%)
07/ 2003: Generations III #7  -- 26,975 (+1.4%)
08/ 2003: Generations III #8  -- 25,938 (-3.8%)
09/ 2003: Generations III #9  -- 25,832 (-0.4%)
10/ 2003: Generations III #10 -- 25,181 (-2.5%)
6 months: -9.5%

John Byrne is leaking.


(103) BATMAN: LEGENDS OF THE DARK KNIGHT
03/ 2003: Legends of the Dark Knight #165 -- 26,196
04/ 2003: Legends of the Dark Knight #166 -- 25,664 (-2.0%)
05/ 2003: Legends of the Dark Knight #167 -- 25,706 (+0.2%)
06/ 2003: Legends of the Dark Knight #168 -- 26,009 (+1.2%)
07/ 2003: Legends of the Dark Knight #169 -- 26,286 (+1.0%)
08/ 2003: Legends of the Dark Knight #170 -- 25,335 (-3.6%)
09/ 2003: Legends of the Dark Knight #171 -- 25,294 (-0.2%)
10/ 2003: Legends of the Dark Knight #172 -- 25,043 (-1.0%)
6 months: -2.4%


(105) AQUAMAN
03/ 2003: Aquaman  #4 -- 36,908
04/ 2003: Aquaman  #5 -- 34,684 (-6.0%)
05/ 2003: Aquaman  #6 -- 33,213 (-4.2%)
06/ 2003: Aquaman  #7 -- 30,615 (-7.8%)
07/ 2003: Aquaman  #8 -- 29,628 (-3.2%)
08/ 2003: Aquaman  #9 -- 27,454 (-7.3%)
09/ 2003: Aquaman #10 -- 26,370 (-3.9%)
10/ 2003: Aquaman #11 -- 24,422 (-7.4%)
6 months: -29.6%

Heading towards cancellation station, methunkest.


(106) BATMAN/ JOKER SWITCH
10/ 2003: Batman/ Joker Switch -- 24,200

At $ 6.95, this ain't so bad.


(113) CATWOMAN
03/ 2003: Catwoman #17 -- 23,532
04/ 2003: Catwoman #18 -- 23,199 (-1.4%)
05/ 2003: Catwoman #19 -- 23,732 (+2.3%)
06/ 2003: Catwoman #20 -- 23,231 (-0.2%)
07/ 2003: Catwoman #21 -- 23,090 (-0.6%)
08/ 2003: --
09/ 2003: Catwoman #22 -- 23,471 (+1.7%)
09/ 2003: Catwoman #23 -- 22,793 (-2.9%)
10/ 2003: Catwoman #24 -- 22,702 (-0.4%)
6 months: -2.1%

Solid.


(116) ROBIN
03/ 2003: Robin #112 -- 23,113
04/ 2003: Robin #113 -- 22,663 (-1.9%)
05/ 2003: Robin #114 -- 22,593 (-0.3%)
06/ 2003: Robin #115 -- 22,054 (-2.4%)
07/ 2003: Robin #116 -- 22,210 (+0.7%)
08/ 2003: Robin #117 -- 21,454 (-3.4%)
09/ 2003: Robin #118 -- 21,811 (+1.7%)
10/ 2003: Robin #119 -- 21,689 (-0.6%)
6 months: -6.2%

Waiting for Bill Willingham and Rick Mays to stem the bleeding.


(119) DOCTOR FATE
08/ 2003: Doctor Fate #1 -- 27,395
09/ 2003: Doctor Fate #2 -- 23,050 (-15.9%)
10/ 2003: Doctor Fate #3 -- 21,225 (-7.9%)

Dr. Bong's twin is doing almost okay.


(124) SMAX
08/ 2003: Smax #1 -- 23,452
09/ 2003: Smax #2 -- 21,016 (-10.4%)
10/ 2003: Smax #3 -- 19,991 (-4.9%)

Not cereal-related, I reckon, but I might give it a try, anyway, one of these
days.


(132) TOM STRONG
03/ 2003: --
04/ 2003: Tom Strong #20 -- 19,049
05/ 2003: --
06/ 2003: --
07/ 2003: --
08/ 2003: Tom Strong #21 -- 18,199 (-4.5%)
09/ 2003: --
10/ 2003: Tom Strong #22 -- 18,092 (-0.6%)

Tom Strong.  (Ha, get it?)


(135) GOTHAM CENTRAL
03/ 2003: Gotham Central  #5 -- 19,258
04/ 2003: Gotham Central  #6 -- 18,345 (-4.7%)
05/ 2003: Gotham Central  #7 -- 18,184 (-0.9%)
06/ 2003: Gotham Central  #8 -- 17,391 (-4.4%)
07/ 2003: Gotham Central  #9 -- 17,299 (-0.5%)
08/ 2003: Gotham Central #10 -- 17,022 (-1.6%)
09/ 2003: Gotham Central #11 -- 17,066 (+0.3%)
10/ 2003: Gotham Central #12 -- 17,205 (+0.8%)
6 months: -6.2%

Two slight increases in two months.  We shall see.


(137) ROBOTECH: LOVE & WAR
06/ 2003: Love & War #1 -- 22,706
07/ 2003: Love & War #2 -- 21,330 (-6.1%)
08/ 2003: Love & War #3 -- 19,244 (-9.8%)
09/ 2003: Love & War #4 -- 18,328 (-4.8%)
10/ 2003: Love & War #5 -- 17,111 (-6.6%)

Robots are out.  Again.


(138) 100 BULLETS
03/ 2003: 100 Bullets #42 -- 17,487
04/ 2003: 100 Bullets #43 -- 17,273 (-1.2%)
05/ 2003: 100 Bullets #44 -- 17,493 (+1.3%)
06/ 2003: 100 Bullets #45 -- 17,207 (-1.6%)
07/ 2003: 100 Bullets #46 -- 17,108 (-0.6%)
08/ 2003: --
09/ 2003: --
10/ 2003: 100 Bullets #47 -- 16,963 (-0.8%)

Stable performer.


(143) CAPER
10/ 2003: Caper #1 -- 16,626

Why isn't this a Vertigo book?


(144) H.E.R.O.
03/ 2003: H.E.R.O. #2 -- 20,381
04/ 2003: H.E.R.O. #3 -- 22,525 (+10.5%)
05/ 2003: H.E.R.O. #4 -- 21,023 (-6.7%)
06/ 2003: H.E.R.O. #5 -- 19,886 (-5.4%)
07/ 2003: H.E.R.O. #6 -- 19,366 (-2.6%)
08/ 2003: H.E.R.O. #7 -- 18,244 (-5.8%)
09/ 2003: H.E.R.O. #8 -- 17,557 (-3.8%)
10/ 2003: H.E.R.O. #9 -- 16,604 (-5.4%)
6 months: -26.3%

Yeuch.


(145) TOM STRONG'S TERRIFIC TALES
03/ 2003: --
04/ 2003: --
05/ 2003: Tom Strong's Terrific Tales #7 -- 17,248
06/ 2003: --
07/ 2003: --
08/ 2003: --
09/ 2003: --
10/ 2003: Tom Strong's Terrific Tales #8 -- 16,530 (-4.2%)

Alan Moore is a man with a beard.


(146) TWO-STEP
10/ 2003: Two-Step #1 -- 15,887

One step forward, Two-Step back.  Am witty.


(149) HELLBLAZER
03/ 2003: Hellblazer #182 -- 17,257
04/ 2003: Hellblazer #183 -- 16,905 (-2.0%)
05/ 2003: Hellblazer #184 -- 16,931 (+0.2%)
06/ 2003: Hellblazer #185 -- 16,555 (-2.2%)
07/ 2003: Hellblazer #186 -- 16,405 (-0.9%)
08/ 2003: Hellblazer #187 -- 16,037 (-2.2%)
09/ 2003: Hellblazer #188 -- 15,897 (-0.9%)
10/ 2003: Hellblazer #189 -- 15,581 (-2.0%)
6 months: -9.7%

Readers are going to hell.  Maybe Keanu Reeves can help.


(135) TERRA OBSCURA
06/ 2003: Terra Obscura #1 -- 23,443
07/ 2003: Terra Obscura #2 -- 18,516 (-21.0%)
08/ 2003: Terra Obscura #3 -- 17,376 (-6.2%)
09/ 2003: Terra Obscura #4 -- 16,177 (-6.9%)
10/ 2003: Terra Obscura #5 -- 15,413 (-4.7%)

Conclusion.


(151) DEMON: DRIVEN OUT
09/ 2003: Driven Out #1 -- 19,988
10/ 2003: Driven Out #2 -- 15,370 (-23.1%)

Driven Out, indeed.


(153) FALLEN ANGEL
07/ 2003: Fallen Angel #1 -- 23,720
08/ 2003: Fallen Angel #2 -- 18,023 (-24.0%)
09/ 2003: Fallen Angel #3 -- 16,715 (-7.3%)
10/ 2003: Fallen Angel #4 -- 14,790 (-11.5%)

Instead of settling down, the decline seems to accelerate.


(155) HARLEY QUINN
03/ 2003: Harley Quinn #30 -- 16,946
04/ 2003: Harley Quinn #31 -- 16,492 (-2.7%)
05/ 2003: Harley Quinn #32 -- 16,585 (+0.6%)
06/ 2003: Harley Quinn #33 -- 16,030 (-3.3%)
07/ 2003: Harley Quinn #34 -- 15,716 (-2.0%)
08/ 2003: Harley Quinn #35 -- 15,139 (-3.7%)
09/ 2003: Harley Quinn #36 -- 14,775 (-2.4%)
10/ 2003: Harley Quinn #37 -- 14,294 (-3.3%)
6 months: -13.3%

Not around for much longer, I'd wager.


(156) WILDCATS VERSION 3.0
03/ 2003: Wildcats Version 3.0  #9 -- 17,581
04/ 2003: Wildcats Version 3.0 #10 -- 16,232 (-7.7%)
05/ 2003: --
06/ 2003: Wildcats Version 3.0 #11 -- 16,073 (-1.0%)
07/ 2003: Wildcats Version 3.0 #12 -- 15,437 (-4.0%)
08/ 2003: Wildcats Version 3.0 #13 -- 14,742 (-4.5%)
09/ 2003: Wildcats Version 3.0 #14 -- 14,471 (-1.8%)
10/ 2003: Wildcats Version 3.0 #15 -- 14,157 (-2.2%)
6 months: -19.5%

Damn, I like this book, but these numbers aren't good.


(158) LOSERS
06/ 2003: Losers #1 -- 22,512
07/ 2003: Losers #2 -- 16,820 (-25.3%)
08/ 2003: Losers #3 -- 14,948 (-11.1%)
09/ 2003: Losers #4 -- 15,125 (+0.1%)
10/ 2003: Losers #5 -- 14,146 (-6.5%)

Interesting book, bad numbers.


(160) SUPERMAN: METROPOLIS
03/ 2003: Superman: Metropolis #2 -- 21,476
04/ 2003: Superman: Metropolis #3 -- 19,417 (-9.6%)
05/ 2003: Superman: Metropolis #4 -- 17,910 (-7.8%)
06/ 2003: Superman: Metropolis #5 -- 16,200 (-9.5%)
07/ 2003: Superman: Metropolis #6 -- 15,804 (-2.4%)
08/ 2003: Superman: Metropolis #7 -- 14,878 (-5.9%)
09/ 2003: Superman: Metropolis #8 -- 14,494 (-2.6%)
10/ 2003: Superman: Metropolis #9 -- 14,009 (-3.3%)
6 months: -27.9%

