Usenet.com

www.Usenet.com

Group Index

News Thread Archive from Usenet.com

<-- __Chronological__ --> <-- __Thread__ -->

comp.dsp FAQ [3 of 4]





Archive-name: dsp-faq/part3
Last-modified: Mon Oct 13 2003
URL: http://www.bdti.com/faq/


                   Previous section (3) Next section (5)

                          Q4: DSP Development Boards

   Updated 05/08/2002

          Note:   This   information   was   mainly  supplied  by  vendor
          catalogues.  It  is  in  no  way  definitive,  and  some of the
          information may well be out of date or simply wrong. Beware!
     _________________________________________________________________

                      CAPTION: DSP Development Boards

|-----------------------------------------------------------------------------|
|Vendor      |Analog Devic|Agere System|Motorola    |Texas Instru|Other       |
|            |es          |s (formerly |DSP56K      |ments       |            |
|            |ADSP-21xx   |Lucent Techn|or          |TMS320Cxx   |            |
|            |or ADSP     |ologies)    |DSP96002    |            |            |
|            |210xx       |DSP16xx     |            |            |            |
|            |or ADSP     |or          |            |            |            |
|            |2153x       |DSP32xx     |            |            |            |
|            |            |            |            |            |            |
|            |            |            |            |            |            |
|            |            |            |            |            |            |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Analog Devic|Standalone  |-           |-           |-           |-           |
|es          |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Ariel Corp  |VME         |-           |-           |ISA, PCI,   |-           |
|            |            |            |            |VME         |            |
|-----------------------------------------------------------------------------|
|Atlanta     |-           |-           |-           |ISA,        |-           |
|Signal      |            |            |            |Standalone  |            |
|Processors, |            |            |            |            |            |
|Inc.        |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Berkeley    |-           |-           |SBus,       |-           |-           |
|Camera      |            |            |SCSI bus,   |            |            |
|Engineering |            |            |standalone, |            |            |
|            |            |            |Peckbus     |            |            |
|            |            |            |Eurocard    |            |            |
|            |            |            |            |            |            |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|BittWare,   |ISA, PCI,   |-           |-           |-           |-           |
|Inc.        |PC/104,     |            |            |            |            |
|            |Compact PCI |            |            |            |            |
|            |            |            |            |            |            |
|            |PMC         |            |            |            |            |
|-----------------------------------------------------------------------------|
|Blue Wave   |ISA, PCI,   |-           |PCM         |ISA, PCI,   |-           |
|Systems     |VME, PMC    |            |            |VME, PMC    |            |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Bridgenorth |-           |-           |-           |ISA         |-           |
|Signal Proce|            |            |            |            |            |
|ssing       |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Catalina    |-           |-           |-           |-           |Sharp LH9124|
|Research,   |            |            |            |            |/9320 on    |
|Inc.        |            |            |            |            |VMEbus      |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|CMS GmbH    |ISA         |-           |-           |-           |-           |
|-----------------------------------------------------------------------------|
|Communicatio|-           |ISA,        |-           |-           |-           |
|n           |            |VMEbus      |            |            |            |
|Automation  |            |            |            |            |            |
|and Control |            |            |            |            |            |
| Inc.       |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Computer    |ISA         |-           |-           |-           |-           |
|Continuum   |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Creative    |-           |-           |VMEbus      |-           |-           |
|Electronic  |            |            |            |            |            |
|Systems     |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Current     |(part of    |-           |-           |-           |-           |
|Technology, |FF2 DSP     |            |            |            |            |
|Inc.        |frame grabbe|            |            |            |            |
|            |r)          |            |            |            |            |
|-----------------------------------------------------------------------------|
|Dalanco     |-           |-           |-           |ISA         |-           |
|Spry        |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Danville    |Standalone  |-           |-           |-           |-           |
|Signal Proce|            |            |            |            |            |
|ssing       |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Data Transla|-           |-           |-           |ISA         |-           |
|tion        |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Dicon Lab,  |-           |-           |-           |ISA, PCI,   |-           |
|Inc.        |            |            |            |standalone  |            |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|DigiDesign, |-           |-           |Mac Nubus   |-           |-           |
|Inc.        |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|DIPIX Techno|-           |-           |-           |ISA         |-           |
|logies, Inc |            |            |            |            |            |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|DSP Research|-           |-           |-           |ISA, SBus,  |-           |
|            |            |            |            |standalone, |            |
|            |            |            |            |proprietary |            |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|EnterTec,   |ISA         |-           |-           |-           |-           |
|Inc.        |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Eonic System|standalone  |-           |-           |-           |-           |
|s           |TSC21020E:  |            |            |            |            |
|            |radiation   |            |            |            |            |
|            |tolerant    |            |            |            |            |
|            |ADSP-21020  |            |            |            |            |
|            |compatible  |            |            |            |            |
|            |            |            |            |            |            |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Hollis      |ISA         |-           |-           |-           |-           |
|Electronics |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Hunt        |-           |-           |-           |-           |ISA, PCI,   |
|Engineering |            |            |            |            |cPCI,VME,   |
|            |            |            |            |            |PC/104,     |
|            |            |            |            |            |standalone  |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Hyperception|ISA         |-           |ISA         |ISA, PCI,   |-           |
|, Inc.      |            |            |            |PCMCIA      |            |
|-----------------------------------------------------------------------------|
|Image and   |-           |-           |-           |VMEbus      |-           |
|Signal      |            |            |            |            |            |
|Processing  |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Innovative  |Standalone  |-           |-           |-           |-           |
|Devices     |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Integrated  |-           |-           |-           |Standalone  |-           |
|Motions,    |            |            |            |            |            |
|Inc.        |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Intellibit  |-           |-           |-           |Standalone  |-           |
|-----------------------------------------------------------------------------|
|Integrated  |-           |-           |ISA         |-           |-           |
|Technologies|            |            |            |            |            |
|            |            |            |            |            |            |
|Solutions,  |            |            |            |            |            |
|Inc.        |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Ixthos, Inc |VME         |-           |-           |VME         |-           |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Kinetic     |-           |SBus        |-           |-           |-           |
|Systems     |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Logabex     |ISA         |-           |-           |-           |-           |
|-----------------------------------------------------------------------------|
|Momentum    |-           |-           |ISA         |-           |-           |
|Data Systems|            |            |            |            |            |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Motorola    |-           |-           |ISA,        |-           |Motorola    |
|Corp.       |            |            |Mac Nubus   |            |68HC16 as   |
|            |            |            |            |            |standalone  |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|National    |-           |ISA         |-           |Mac Nubus   |-           |
|Instruments |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Natural     |-           |-           |-           |ISA         |-           |
|Microsystems|            |            |            |            |            |
|, Inc.      |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|N.E.L.      |-           |-           |Standalone  |Standalone  |-           |
|-----------------------------------------------------------------------------|
|ND Tech     |-           |-           |-           |Standalone  |-           |
|North Market|            |            |            |            |            |
|ing, Inc.   |            |            |            |            |            |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Oxford Micro|-           |-           |-           |-           |A236 Video  |
|            |            |            |            |            |DSP         |
|Devices,    |            |            |            |            |            |
|Inc.        |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Pacific     |-           |-           |-           |VMEbus      |-           |
|Cyber/Metric|            |            |            |            |            |
|, Inc.      |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Pentek      |-           |-           |-           |VMEbus      |-           |
|-----------------------------------------------------------------------------|
|Petsoff     |-           |-           |Amigabus    |-           |-           |
|Limited     |            |            |            |            |            |
|Partnership |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Precision   |-           |-           |Standalone  |-           |-           |
|Design Servi|            |            |            |            |            |
|ces         |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Prime Ideal |ISA         |-           |-           |-           |-           |
|-----------------------------------------------------------------------------|
|Quantawave  |-           |ISA         |-           |-           |-           |
|-----------------------------------------------------------------------------|
|RCN Realtime|-           |-           |ISA, NeXT,  |-           |-           |
|            |            |            |Standalone  |            |            |
|Computing   |            |            |            |            |            |
|and Nets    |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Saddle Point|ISA         |-           |-           |-           |-           |
|            |            |            |            |            |            |
|Systems     |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Sample Rate |-           |-           |standalone, |-           |-           |
|Systems Oy  |            |            |home theater|            |            |
|Inc.)       |            |            | EVM        |            |            |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Signal-Data |ISA         |-           |-           |-           |-           |
|-----------------------------------------------------------------------------|
|SKY Computer|VME,        |-           |-           |-           |PowerPC or  |
|s, Inc.     |standalone  |            |            |            |i860 on VME |
|            |            |            |            |            |or standalon|
|            |            |            |            |            |e           |
|-----------------------------------------------------------------------------|
|Sonitech    |-           |-           |-           |ISA, Sbus,  |-           |
|Internationa|            |            |            |VMEbus      |            |
|l           |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Southwest   |-           |-           |-           |-           |TI 6xxx DSK |
|Software &  |            |            |            |            |EVM daughter|
|Systems     |            |            |            |            |board       |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Specom Techn|Standalone  |-           |-           |-           |-           |
|ologies     |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Spectrum    |-           |-           |ISA,        |VMEbus      |PDSP-16488  |
|Signal Proce|            |            |VMEbus      |            |            |
|ssing       |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Spectral    |-           |Mac Nubus   |-           |-           |-           |
|Innovations |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Texas Instru|-           |-           |-           |ISA,        |-           |
|ments       |            |            |            |Standalone  |            |
|-----------------------------------------------------------------------------|
|Townshend   |-           |SCSI        |-           |-           |-           |
|Computer    |            |            |            |            |            |
|Tools       |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Transtech   |-           |-           |-           |ISA, Sbus,  |-           |
|Parallel    |            |            |            |VMEbus,     |            |
|Systems     |            |            |            |Standalone  |            |
|Corp.       |            |            |            |            |            |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Traquair    |-           |-           |-           |ISA, PCI,   |-           |
|Data        |            |            |            |PC/104,     |            |
|Systems,    |            |            |            |VME, SBus,  |            |
|Inc.        |            |            |            |standalone  |            |
|            |            |            |            |            |            |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Tucker-Davis|-           |ISA         |-           |-           |-           |
| Technologie|            |            |            |            |            |
|s           |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Valley Techn|-           |VMEbus      |-           |-           |-           |
|ologies     |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Vigra       |-           |-           |Sbus,       |-           |-           |
|            |            |            |VMEbus      |            |            |
|-----------------------------------------------------------------------------|
|Wavetron    |ISA         |-           |-           |-           |-           |
|Microsystems|            |            |            |            |            |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|
|Wintriss    |-           |-           |-           |ISA,        |-           |
|Engineering |            |            |            |Standalone  |            |
|Corp.       |            |            |            |            |            |
|            |            |            |            |            |            |
|-----------------------------------------------------------------------------|

                   Previous section (3) Next section (5)

                            Previous section (4)

                 Q5: What DSP operating systems are available?

   [Researched and written by Chuck Corley [EMAIL PROTECTED] Last updated
   11/22/96]

          Some  designers  need  to  use  an  operating system with a DSP
          processor  and  others don't. The need for DSP operating system
          seems to depend on the task(s) to be performed.

          For  simple  DSP  tasks where a single function or a few simple
          functions  are  being performed, an operating system is usually
          not needed and could get in the way.

          When  the  number  and  complexity  of  DSP  tasks increase, an
          operating  system  of  some  type  may  be  needed  in order to
          allocate   system   resources   (RAM,   etc.)  and  to  perform
          multi-tasking, where several tasks take turns executing.

          Some people have chosen to write their own DSP 'task-switching'
          or 'job allocating' operating system. Whether this is the right
          choice  for  you  depends on how involved your operating system
          needs  to  be,  and  how  much time you have available to spend
          writing it.

          Many companies offer pre-written operating systems that execute
          on  DSP  processors.  In  exchange for your money they offer to
          save  you the time and effort of writing and debugging your own
          'operating system' or 'task switcher'.

          These   companies   describe   their  products  as  'real-time'
          operating  systems.  What 'real-time' means can be debated, but
          it  normally  means  that  the  maximum  time for the operating
          system   to   respond  to  an  external  event  is  known.  The
          calculation  for  measuring  this time involves adding together
          interrupt   response  time,  task  switching  time,  and  other
          processor  and  operating  system  benchmarks. 'Real-time' also
          usually means 'fast'. Embedded CPU or DSP tasks often require a
          'real-time' response time.

          Prices  and features vary. Most companies charge for purchasing
          their  'development  environment',  which allows you to develop
          code  which  will run on their operating system. Some companies
          also  charge  a  fee  for  each product you build that includes
          their  operating  system  software.  This  is  usually called a
          'target  fee'  or 'runtime license' fee. Some operating systems
          have no 'runtime license' fees.

          It  is  *very*  important to negotiate what the runtime license
          fee  will  be *in advance*. This is not nearly as big a problem
          as  it  used to be, but be careful! If this runtime license fee
          is  not  agreed  upon in writing when the development system is
          purchased,  you could be in a bad position later. You will have
          invested a lot of time and effort writing software to work with
          a  particular  operating  system,  and  when  your  creation is
          produced  you could discover that the 'runtime license fee' has
          increased  or  is  more  than  you  can afford. Considering the
          amount  of  work  you  would  have  invested  in that operating
          system, you would be in a very poor bargaining position.

          You  will also need to decide if having the source code for the
          operating system is important to you. Some companies include it
          for free, while others may charge extra.

          Features  for  the DSP operating systems are listed below. Some
          vendors  claim  that  a  'No'  listing  for  a  feature doesn't
          necessarily   mean  that  their  operating  system  is  missing
          something  you  need.  Many  companies  state  that  particular
          features   were  not  appropriate  for  either  a  'DSP'  or  a
          'real-time'  operating  system,  and  so they did not implement
          them.  Other  companies  stated  that  some  features  were not
          appropriate for their targeted users.

          One  suggestion  for  comparing  features:  Make  a list of the
          features  you  *really*  need  and  compare it against the list
          below.

          Disclaimer:  Any  opinions  I've expressed are mine, and not my
          employer's.  I've  tried  to  make  this  information  current,
          accurate,  and  impartial,  but  I  can't  guarantee this. This
          document is provided "as is", with no warranty of any kind. You
          should  contact  the vendors listed below for the best and most
          up-to-date  information.  Corrections  and suggestions for this
          section  on  DSP  operating  systems  should  be  addressed  to
          [EMAIL PROTECTED]

   CAPTION: Key To Abbreviations

|-----------------------------------------------------------------------------|
|Abbreviation                          |Explanation                           |
|-----------------------------------------------------------------------------|
|Yes                                   |Included with operating               |
|                                      |system                                |
|-----------------------------------------------------------------------------|
|No                                    |NOT available with operating          |
|                                      |system                                |
|-----------------------------------------------------------------------------|
|Soon                                  |Not yet available                     |
|-----------------------------------------------------------------------------|
|?                                     |Don't know if this is                 |
|                                      |available                             |
|-----------------------------------------------------------------------------|
|Opt                                   |Extra-cost option, cost not           |
|                                      |available                             |
|-----------------------------------------------------------------------------|
|Number                                |Cost of a feature or size of a        |
|                                      |feature. Costs are in dollars $$.     |
|                                      |Code sizes are in bytes. Numbers may  |
|                                      |have been rounded to only 2 or 3      |
|                                      |significant digits. A range (example: |
|                                      |2-5K) means the size or cost varies,  |
|                                      |depending on options chosen or which  |
|                                      |code libraries are used               |
|                                      |                                      |
|                                      |                                      |
|-----------------------------------------------------------------------------|
|Disk                                  |Program is supplied on floppy         |
|                                      |disk                                  |
|-----------------------------------------------------------------------------|
|FTP                                   |Program is supplied by FTPing it over |
|                                      |the network                           |
|-----------------------------------------------------------------------------|

   CAPTION: Operating System Features (1/2)

|---------------------------------------------------------------------|
|Op Sys|Byte- |Nucleu|RXTC  |SPOX  |Helios|Parall|VCOS  |Virtuo|      |
|tem   |BOS   |s     |      |      |      |el    |      |so    |      |
|Featur|      |      |      |      |      |C     |      |Nan/Cl|      |
|e     |      |      |      |      |      |      |      |as*   |      |
|      |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Preemt|Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |No    |No    |Yes   |
|.     |      |      |      |      |      |      |      |      |      |
|Task  |      |      |      |      |      |      |      |      |      |
|Sched |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Time  |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |No    |Yes   |
|Sliced|      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|Schedu|      |      |      |      |      |      |      |      |      |
|le    |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Round |?     |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |
|Robin |      |      |      |      |      |      |      |      |      |
|Schedu|      |      |      |      |      |      |      |      |      |
|le    |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Parall|No    |No    |No    |Opt   |Yes   |Yes   |Yes   |Yes?  |Yes   |
|el    |      |      |      |      |      |      |      |      |      |
|Proces|      |      |      |      |      |      |      |      |      |
|sing  |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Inter |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |
|Task  |      |      |      |      |      |      |      |      |      |
|Messag|      |      |      |      |      |      |      |      |      |
|es    |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Memory|Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |No    |Yes   |
|      |      |      |      |      |      |      |      |      |      |
|Manage|      |      |      |      |      |      |      |      |      |
|ment  |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Interr|Yes   |No    |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |
|upt   |      |      |      |      |      |      |      |      |      |
|Manage|      |      |      |      |      |      |      |      |      |
|ment  |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Timer |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |Yes   |
|Manage|      |      |      |      |      |      |      |      |      |
|ment  |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|OS Siz|5-40K |4-20K |12-16K|6K+   |80K+  |11K+  |2K    |.8K   |40K   |
|e     |      |      |      |      |      |      |      |      |      |
|(Bytes|      |      |      |      |      |      |      |      |      |
|)     |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|

   CAPTION: Operating System Features (2/2)

|-----------------------------------------------------------------------------|
|Operating System Feature |Precise MQX(+M)          |DspTask                  |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Preemptive Task Sched.   |Yes                      |Yes                      |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Time-Sliced Scheduling   |Yes                      |No                       |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Round-Robin Scheduling   |Yes                      |No                       |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Parallel Processing      |Yes                      |No                       |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Inter-Task Messages      |Yes                      |Yes                      |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Memory Management        |Yes                      |No                       |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Interrupt Management     |Yes                      |Yes                      |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Timer Management         |Yes                      |Yes                      |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|OS Size (Bytes)          |23K+                     |5-20K                    |
|                         |                         |                         |
|-----------------------------------------------------------------------------|

   CAPTION: Features and Cost (1/2)

|---------------------------------------------------------------------|
|Featur|Byte- |Nucleu|RXTC  |SPOX  |Helios|Parall|VCOS  |Virtuo|      |
|es    |BOS   |s     |      |      |      |el    |      |so    |      |
|and Co|      |      |      |      |      |C     |      |Nan/Cl|      |
|sts   |      |      |      |      |      |      |      |as*   |      |
|      |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Includ|No    |No    |No    |No    |Yes   |Yes   |No    |No    |No    |
|es C  |      |      |      |      |      |      |      |      |      |
|Compil|      |      |      |      |      |      |      |      |      |
|er    |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Includ|No    |No    |No    |No    |Yes   |Yes   |Yes   |No    |No    |
|es Ass|      |      |      |      |      |      |      |      |      |
|embler|      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Source|Yes   |Yes   |Yes   |No    |No    |No    |No    |Opt   |Opt   |
| Code |      |      |      |      |      |      |      |      |      |
|Includ|      |      |      |      |      |      |      |      |      |
|ed    |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Source|C     |C     |Asm&C |Asm&C |Asm&C |Asm&C |Asm   |Asm   |Asm&C |
| Code |      |      |      |      |      |      |      |      |      |
|Type  |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Run-Ti|0     |0     |0     |25-200|25-300|50-300|TBD   |<32|<11|
|me Lic|      |      |      |      |      |      |      |      |2     |
|ense  |      |      |      |      |      |      |      |      |      |
|$     |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Develo|2K    |5K    |1-4.2K|6-12K |1-5.4K|1.5-7 |0     |3.2K  |11K   |
|p Lice|      |      |      |      |      |6K    |      |      |      |
|nse $ |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Develo|Site  |Produc|Site  |Node  |Node  |Node  |N/A   |Site  |Site  |
|p Lice|      |t     |      |      |      |      |      |      |      |
|nse Ty|      |      |      |      |      |      |      |      |      |
|pe    |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Demo  |?     |Yes   |Yes   |No    |No    |No    |No    |No    |Yes   |
|Disk  |      |      |      |      |      |      |      |      |      |
|Availa|      |      |      |      |      |      |      |      |      |
|ble   |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|

   CAPTION: Features and Cost (2/2)

|-----------------------------------------------------------------------------|
|Operating System Feature |Precise MQX(+M)          |DspTask                  |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Includes C Compiler      |No                       |No                       |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Includes Assembler       |No                       |No                       |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Source Code Included     |Yes                      |Yes                      |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Source Code Type         |C & Asm                  |C                        |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Run-Time License $$      |$0                       |$0                       |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Develop License $$       |$6K                      |$120                     |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Develop License Type     |Product                  |Company                  |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Demo Pgm Available       |Disk & FTP               |FTP                      |
|                         |                         |                         |
|-----------------------------------------------------------------------------|

   CAPTION: Libraries (1/2)

|---------------------------------------------------------------------|
|Availa|Byte- |Nucleu|RXTC  |SPOX  |Helios|Parall|VCOS  |Virtuo|      |
|ble   |BOS   |s     |      |      |      |el    |      |so    |      |
|Librar|      |      |      |      |      |C     |      |Nan/Cl|      |
|ies   |      |      |      |      |      |      |      |as*   |      |
|      |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|C Run |No    |No    |No    |2K    |Yes   |Yes   |No    |Yes   |Yes   |
|Time  |      |      |      |      |      |      |      |      |      |
|Librar|      |      |      |      |      |      |      |      |      |
|y     |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|DSP Ma|No    |1K    |No    |4K    |0-2K  |1-2K  |100   |1.8K  |1.8K  |
|th Lib|      |      |      |      |      |      |      |      |      |
|rary  |      |      |      |      |      |      |      |      |      |
|s)    |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Image |No    |No    |No    |No    |No    |2K    |No    |5K    |5K    |
|Proces|      |      |      |      |      |      |      |      |      |
|sing  |      |      |      |      |      |      |      |      |      |
|Lib   |      |      |      |      |      |      |      |      |      |
|      |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|JPEG  |No    |No    |No    |No    |No    |No    |Opt   |No    |No    |
|Librar|      |      |      |      |      |      |      |      |      |
|y     |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|X Wind|No    |No    |No    |No    |930   |No    |No    |No    |No    |
|ows Li|      |      |      |      |      |      |      |      |      |
|brary |      |      |      |      |      |      |      |      |      |
|$     |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|PC Win|No    |No    |No    |Opt   |730   |No    |No    |No    |3K    |
|dows  |      |      |      |      |      |      |      |      |      |
|Librar|      |      |      |      |      |      |      |      |      |
|y $   |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|
|Ethern|No    |9.5K  |No    |No    |1-1.3K|No    |No    |No    |No    |
|et Lib|      |      |      |      |      |      |      |      |      |
| Cost |      |      |      |      |      |      |      |      |      |
|$     |      |      |      |      |      |      |      |      |      |
|---------------------------------------------------------------------|

   CAPTION: Libraries (2/2)

|-----------------------------------------------------------------------------|
|Available Libraries      |Precise MQX(+M)          |DspTask                  |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|C Run-Time Library       |No                       |No                       |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|DSP Math Library(s)      |No                       |No                       |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Image Processing Lib     |No                       |No                       |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|JPEG Library             |No                       |No                       |
|-----------------------------------------------------------------------------|
|X Windows Library $      |No                       |No                       |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|PC Windows Library $     |No                       |No                       |
|                         |                         |                         |
|-----------------------------------------------------------------------------|
|Ethernet Lib Cost $      |$10K                     |No                       |
|                         |                         |                         |
|-----------------------------------------------------------------------------|

   CAPTION: Debugging (1/2)

|---------------------------------------------------------------------|
|OS Sys|Byte- |Nucleu|RXTC  |SPOX  |Helios|Parall|VCOS  |Virtuo|      |
|tem   |BOS   |s     |      |      |      |el    |      |so    |      |
|Level |      |      |      |      |      |C     |      |Nan/Cl|      |
|Debugg|      |      |      |      |      |      |      |as*   |      |
