Usenet.com

www.Usenet.com

Group Index

Misc Thread Archive from Usenet.com

<-- __Chronological__ --> <-- __Thread__ -->

Re: Contest, 30 November 2003



I would like to participate too.  What are the rules and how does one enter?

"Mark Matzen" <[EMAIL PROTECTED]> wrote in message
news:[EMAIL PROTECTED]
> .               November 30       October 31
>                (* div pending)    (unaudited)
>                ================   =================
>  1  TKSung     $ 184,091.44       $ 192,193.94  (1)
>  2  t-up       $ 161,490.02       $ 139,036.38  (2)
>  3  David      £ 129,739.87       £ 124,665.62  (3)
>  4  NoEd       $ 123,088.18 (*)   $ 120,603.82  (4)
>  5  DavidAIM   £ 122,188.06       £ 118,530.02  (5)
>  6  TT         $ 119,041.95 (*)   $ 116,882.34  (6)
>  7  Skip       $ 113,174.80 (*)   $ 112,470.91  (7)
>  8  Steven     $ 110,729.94 (*)   $ 108,616.93  (8)
>  9  Kaspa      $ 103,525.95       $  98,396.14  (9)
> 10  Mark       $  79,917.84       $  81,628.08 (10)
> 11  Brian      $  67,506.30       $  67,946.30 (11)
> 12  ek         $  45,258.28       $  46,226.80 (12)
>
>  -  Arne         withdrew
>  -  Clemens      withdrew
>  -  Gary         withdrew





<-- __Chronological__ --> <-- __Thread__ -->


Usenet.com



Please check out one of the premium Usenet Newsgroup Service Providers below for access to Usenet.