
www.Usenet.com
| <-- __Chronological__ --> | <-- __Thread__ --> |
?An Introduction To Using ITS To Solve A Modern Conundrum, Eastern Based Strategic Planning, The Game of GO
D. Kanecki, Ph.D., A.C.S., Bio. Sci. Kanecki and Associates 4410 19th Avenue Kenosha, WI 53140
Since 1988, ITS, Intelligent - Thinking - Systems, has solved advanced strategic planning conundrums as Chess, Three Dimensional Chess, and various operations in Emergency Management and Planning along with Intelligence Operative Simulations.
The basis of ITS is to have the computer solve a problem in a manner that is similar to how a biological brain would solve a problem. In essence, the computer with the ITS process and methodology is made to process as a brain with ganglia and the problem to be solved ( Chess, Three Dimensional Chess, and NOW GO ) as parts of the organism interacting with the brain, Atomic Mind [ Kanecki 1992 ].
Part of the reason why I choose to solve and study these problems is to see how ITS can emulate cognition. With ITS, the theories and ideas of cognition I have been verified, and I have been able to apply this in advanced, real world situations.
The last problem that someone had said could not be solved is “GO.” Namely, having a process that would allow the computer to play an advanced game of GO.
This problem has been solved with my ITS applied to GO. (K-GO1). Also, this system allows for simulation via 1) Traditional GO play ( this example ), 2) First Capture GO play, and 3) Al-Queda mode play, a new option. The “Al-Queda” can be used with either the “first capture” or “traditional” go play, and the basis of the “Al-Queda” mode is that a stone may be placed, and it can capture adjacent opposing stones even if they are protected by “traditional” or “first capture” rules. The idea is the formalization of game theory of a “truck bomb.”
The enclosed, test match shows a detailed listing, abridged for electronic distribution, with a 15 move opening and the final board display after move 70.
A 13 by 13 board is used with columns designated by “A-M” and the rows designated by “1-13.” In the move summary, a move is presented as an (x, y) coordinate, ( 5, 1), which would correspond to board location “E1.” This reason this is done is that the report writing module is written from two different motifs. Also, after each move, the messages “Stone Lost Potential” and “Stones Gained Potential” would list any stones that could be lost or captured when the given move is completed. Next, the text “White Option Selected” and “Black Option Selected” represents the which move was selected by the ITS - Atomic Mind Process, as with nature — the ITS process tries to solve in a biological manner as opposed to computational manner, in which the computer is used to augment the evaluation process.
This test match was completed a few days ago, and the time to complete the match met the protocol of the FIDE ( Federation International De Chess ) standard for play.
==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 1 White Option Selected: 39 Black Option Selected: 2
White Stone: 8 : 1 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 12 : 6 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | | |
----------------------------------------
2: | | | | | | | | | | | | | |
----------------------------------------
3: | | | | | | | | | | | | | |
----------------------------------------
4: | | | | | | | | | | | | | |
----------------------------------------
5: | | | | | | | | | | | | | |
----------------------------------------
6: | | | | | | | | | | | | | |
----------------------------------------
7: | | | | | | | | | | | | | |
----------------------------------------
8: |W | | | | | | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | | | | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | | |
----------------------------------------
12: | | | | | |B | | | | | | | |
----------------------------------------
13: | | | | | | | | | | | | | |
----------------------------------------==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 2 White Option Selected: 1 Black Option Selected: 1
White Stone: 13 : 5 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 13 : 3 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | | |
----------------------------------------
2: | | | | | | | | | | | | | |
----------------------------------------
3: | | | | | | | | | | | | | |
----------------------------------------
4: | | | | | | | | | | | | | |
----------------------------------------
5: | | | | | | | | | | | | | |
----------------------------------------
6: | | | | | | | | | | | | | |
----------------------------------------
7: | | | | | | | | | | | | | |
----------------------------------------
8: |W | | | | | | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | | | | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | | |
----------------------------------------
12: | | | | | |B | | | | | | | |
----------------------------------------
13: | | |B | |W | | | | | | | | |
----------------------------------------==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 3 White Option Selected: 1 Black Option Selected: 25
White Stone: 13 : 13 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 4 : 2 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | | |
----------------------------------------
2: | | | | | | | | | | | | | |
----------------------------------------
3: | | | | | | | | | | | | | |
----------------------------------------
4: | |B | | | | | | | | | | | |
----------------------------------------
5: | | | | | | | | | | | | | |
----------------------------------------
6: | | | | | | | | | | | | | |
----------------------------------------
7: | | | | | | | | | | | | | |
----------------------------------------
8: |W | | | | | | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | | | | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | | |
----------------------------------------
12: | | | | | |B | | | | | | | |
----------------------------------------
13: | | |B | |W | | | | | | | |W |
----------------------------------------
==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 4 White Option Selected: 1 Black Option Selected: 1
White Stone: 6 : 13 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 6 : 6 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | | |
----------------------------------------
2: | | | | | | | | | | | | | |
----------------------------------------
3: | | | | | | | | | | | | | |
----------------------------------------
4: | |B | | | | | | | | | | | |
----------------------------------------
5: | | | | | | | | | | | | | |
----------------------------------------
6: | | | | | |B | | | | | | |W |
----------------------------------------
7: | | | | | | | | | | | | | |
----------------------------------------
8: |W | | | | | | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | | | | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | | |
----------------------------------------
12: | | | | | |B | | | | | | | |
----------------------------------------
13: | | |B | |W | | | | | | | |W |
----------------------------------------
==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 5 White Option Selected: 60 Black Option Selected: 1
White Stone: 4 : 11 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 11 : 13 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | | |
----------------------------------------
2: | | | | | | | | | | | | | |
----------------------------------------
3: | | | | | | | | | | | | | |
----------------------------------------
4: | |B | | | | | | | | |W | | |
----------------------------------------
5: | | | | | | | | | | | | | |
----------------------------------------
6: | | | | | |B | | | | | | |W |
----------------------------------------
7: | | | | | | | | | | | | | |
----------------------------------------
8: |W | | | | | | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | | | | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | |B |
----------------------------------------
12: | | | | | |B | | | | | | | |
----------------------------------------
13: | | |B | |W | | | | | | | |W |
----------------------------------------
==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 6 White Option Selected: 1 Black Option Selected: 1
White Stone: 4 : 6 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 4 : 13 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | | |
----------------------------------------
2: | | | | | | | | | | | | | |
----------------------------------------
3: | | | | | | | | | | | | | |
----------------------------------------
4: | |B | | | |W | | | | |W | |B |
----------------------------------------
5: | | | | | | | | | | | | | |
----------------------------------------
6: | | | | | |B | | | | | | |W |
----------------------------------------
7: | | | | | | | | | | | | | |
----------------------------------------
8: |W | | | | | | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | | | | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | |B |
----------------------------------------
12: | | | | | |B | | | | | | | |
----------------------------------------
13: | | |B | |W | | | | | | | |W |
----------------------------------------==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 7 White Option Selected: 1 Black Option Selected: 1
White Stone: 6 : 12 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 13 : 11 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | | |
----------------------------------------
2: | | | | | | | | | | | | | |
----------------------------------------
3: | | | | | | | | | | | | | |
----------------------------------------
4: | |B | | | |W | | | | |W | |B |
----------------------------------------
5: | | | | | | | | | | | | | |
----------------------------------------
6: | | | | | |B | | | | | |W |W |
----------------------------------------
7: | | | | | | | | | | | | | |
----------------------------------------
8: |W | | | | | | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | | | | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | |B |
----------------------------------------
12: | | | | | |B | | | | | | | |
----------------------------------------
13: | | |B | |W | | | | | |B | |W |
----------------------------------------==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 8 White Option Selected: 1 Black Option Selected: 1
White Stone: 10 : 6 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 8 : 6 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | | |
----------------------------------------
2: | | | | | | | | | | | | | |
----------------------------------------
3: | | | | | | | | | | | | | |
----------------------------------------
4: | |B | | | |W | | | | |W | |B |
----------------------------------------
5: | | | | | | | | | | | | | |
----------------------------------------
6: | | | | | |B | | | | | |W |W |
----------------------------------------
7: | | | | | | | | | | | | | |
----------------------------------------
8: |W | | | | |B | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | | |W | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | |B |
----------------------------------------
12: | | | | | |B | | | | | | | |
----------------------------------------
13: | | |B | |W | | | | | |B | |W |
----------------------------------------
==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 9 White Option Selected: 57 Black Option Selected: 1
White Stone: 10 : 5 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 12 : 12 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | | |
----------------------------------------
2: | | | | | | | | | | | | | |
----------------------------------------
3: | | | | | | | | | | | | | |
----------------------------------------
4: | |B | | | |W | | | | |W | |B |
----------------------------------------
5: | | | | | | | | | | | | | |
----------------------------------------
6: | | | | | |B | | | | | |W |W |
----------------------------------------
7: | | | | | | | | | | | | | |
----------------------------------------
8: |W | | | | |B | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | |W |W | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | |B |
----------------------------------------
12: | | | | | |B | | | | | |B | |
----------------------------------------
13: | | |B | |W | | | | | |B | |W |
----------------------------------------==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 10 White Option Selected: 1 Black Option Selected: 1
White Stone: 6 : 4 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 13 : 2 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | | |
----------------------------------------
2: | | | | | | | | | | | | | |
----------------------------------------
3: | | | | | | | | | | | | | |
----------------------------------------
4: | |B | | | |W | | | | |W | |B |
----------------------------------------
5: | | | | | | | | | | | | | |
----------------------------------------
6: | | | |W | |B | | | | | |W |W |
----------------------------------------
7: | | | | | | | | | | | | | |
----------------------------------------
8: |W | | | | |B | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | |W |W | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | |B |
----------------------------------------
12: | | | | | |B | | | | | |B | |
----------------------------------------
13: | |B |B | |W | | | | | |B | |W |
----------------------------------------
==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 11 White Option Selected: 1 Black Option Selected: 1
White Stone: 5 : 5 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 2 : 6 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | | |
----------------------------------------
2: | | | | | |B | | | | | | | |
----------------------------------------
3: | | | | | | | | | | | | | |
----------------------------------------
4: | |B | | | |W | | | | |W | |B |
----------------------------------------
5: | | | | |W | | | | | | | | |
----------------------------------------
6: | | | |W | |B | | | | | |W |W |
----------------------------------------
7: | | | | | | | | | | | | | |
----------------------------------------
8: |W | | | | |B | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | |W |W | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | |B |
----------------------------------------
12: | | | | | |B | | | | | |B | |
----------------------------------------
13: | |B |B | |W | | | | | |B | |W |
----------------------------------------
==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 12 White Option Selected: 1 Black Option Selected: 1
White Stone: 2 : 13 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 13 : 1 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | | |
----------------------------------------
2: | | | | | |B | | | | | | |W |
----------------------------------------
3: | | | | | | | | | | | | | |
----------------------------------------
4: | |B | | | |W | | | | |W | |B |
----------------------------------------
5: | | | | |W | | | | | | | | |
----------------------------------------
6: | | | |W | |B | | | | | |W |W |
----------------------------------------
7: | | | | | | | | | | | | | |
----------------------------------------
8: |W | | | | |B | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | |W |W | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | |B |
----------------------------------------
12: | | | | | |B | | | | | |B | |
----------------------------------------
13: |B |B |B | |W | | | | | |B | |W |
----------------------------------------==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 13 White Option Selected: 1 Black Option Selected: 1
White Stone: 12 : 4 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 7 : 6 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | | |
----------------------------------------
2: | | | | | |B | | | | | | |W |
----------------------------------------
3: | | | | | | | | | | | | | |
----------------------------------------
4: | |B | | | |W | | | | |W | |B |
----------------------------------------
5: | | | | |W | | | | | | | | |
----------------------------------------
6: | | | |W | |B | | | | | |W |W |
----------------------------------------
7: | | | | | |B | | | | | | | |
----------------------------------------
8: |W | | | | |B | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | |W |W | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | |B |
----------------------------------------
12: | | | |W | |B | | | | | |B | |
----------------------------------------
13: |B |B |B | |W | | | | | |B | |W |
----------------------------------------
==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 14 White Option Selected: 53 Black Option Selected: 1
White Stone: 6 : 9 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 3 : 12 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | | |
----------------------------------------
2: | | | | | |B | | | | | | |W |
----------------------------------------
3: | | | | | | | | | | | |B | |
----------------------------------------
4: | |B | | | |W | | | | |W | |B |
----------------------------------------
5: | | | | |W | | | | | | | | |
----------------------------------------
6: | | | |W | |B | | |W | | |W |W |
----------------------------------------
7: | | | | | |B | | | | | | | |
----------------------------------------
8: |W | | | | |B | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | |W |W | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | |B |
----------------------------------------
12: | | | |W | |B | | | | | |B | |
----------------------------------------
13: |B |B |B | |W | | | | | |B | |W |
----------------------------------------
==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 15 White Option Selected: 1 Black Option Selected: 1
White Stone: 1 : 13 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 6 : 2 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | | | | | | | | | | | |W |
----------------------------------------
2: | | | | | |B | | | | | | |W |
----------------------------------------
3: | | | | | | | | | | | |B | |
----------------------------------------
4: | |B | | | |W | | | | |W | |B |
----------------------------------------
5: | | | | |W | | | | | | | | |
----------------------------------------
6: | |B | |W | |B | | |W | | |W |W |
----------------------------------------
7: | | | | | |B | | | | | | | |
----------------------------------------
8: |W | | | | |B | | | | | | | |
----------------------------------------
9: | | | | | | | | | | | | | |
----------------------------------------
10: | | | | |W |W | | | | | | | |
----------------------------------------
11: | | | | | | | | | | | | |B |
----------------------------------------
12: | | | |W | |B | | | | | |B | |
----------------------------------------
13: |B |B |B | |W | | | | | |B | |W |
----------------------------------------==================================== = GO/ITS 1 Report 1 - (C) 1986-2003 by D. Kanecki, Ph.D., All Rights Reserved ==================================== Move : 70 White Option Selected: 1 Black Option Selected: 1
White Stone: 9 : 2 Stones Lost Potential 0 Stones Gained Potenital 0
Black Stone: 10 : 7 Stones Lost Potential 0 Stones Gained Potential 0
|A |B |C |D |E |F |G |H |I |J |K |L |M
----------------------------------------
1: | | |B | |W |W | | | |B | |W |W |
----------------------------------------
2: |W | |B |B | | | | |B |B |B | |W |
----------------------------------------
3: | | | | | |B | |B | |B |B | |W |
----------------------------------------
4: |W |W | |W | |B |W | |W | | |W |W |
----------------------------------------
5: |B | |W |W |W | | |B | | |W |W |W |
----------------------------------------
6: | |W |W |W | |B |B | |W |W |W |W |W |
----------------------------------------
7: |B | |W | | | | | | |W |W |W |W |
----------------------------------------
8: | |W | |W |W |W | | | | |W |W |W |
----------------------------------------
9: |W |W |W | |B |B | | |B |B | |W |W |
----------------------------------------
10: | |W |W |W | |B |B |B |B |B |B | | |
----------------------------------------
11: |B | |W | | |B |B | |B |B |B |B |B |
----------------------------------------
12: |B |B | |B |B |B | |W | |B |B |B | |
----------------------------------------
13: |B |B |B |B |B | | |W |W | |B | |W |
----------------------------------------| <-- __Chronological__ --> | <-- __Thread__ --> |
Please check out one of the premium Usenet Newsgroup Service Providers below for access to Usenet.